*We offer a 3% discount to guests paying for their reservation via PayPal Friends and Family
**Ask about our weekly and monthly rates! Stay in your own private condo, right across the street from the beach, for a once in a lifetime offer!!!**
* Holiday dates for 2022 are as follows: Thanksgiving (November 19 -26), Christmas (December 19-26) & New Year (December 26-January 2). For any reservations arriving between January 2-6, please inquire before making an online booking. For any other dates, please contact a reservations agent for a quote before booking online.
* We offer penalty free cancellations if travel bans in Costa Rica due to COVID-19 restrict travel.
**Please note that cancellations made 60 days or more, prior to arrival will receive a refund equivalent to 85% of their deposit. Cancellations made within 30 -60 days prior to arrival will receive a credit for the house, equivalent to 85% of their deposit, valid for up to one year from cancellation. Cancellations within 30 days of arrival are non refundable unless the dates can be re-rented for the same amount as the original reservation.
**Holiday dates are excluded from this cancellation policy, All holiday dates are non-refundable.
**We would also like to encourage all our guests to purchase travel insurance for a peaceful and worry free vacation. Accidents in a home do happen, for this we would like to offer you our $49 damage insurance which can be purchased by final payment or 60 days prior to your check in date. It is non-refundable and covers up to$1500 in accidental damages. This damage insurance does not cover negligenceand/or abuse.
*Please note that a signed credit card voucher and contract are required before check in. The voucher will allow for a pre-authorized amount to be held on your credit card for the duration of your stay and released after check out less any incidentals (if applicable).
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $197 | 28 $198 | 29 $187 | 30 $202 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $215 | 02 $218 | |||||
03 $203 | 04 $199 | 05 $199 | 06 $192 | 07 $204 | 08 $219 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $376 | 26 $183 | 27 | 28 | 29 | 30 $216 |
31 $187 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $186 | 02 $190 | 03 $188 | 04 $191 | 05 $205 | 06 $209 | |
07 $184 | 08 $184 | 09 $186 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $180 | 17 $180 | 18 $181 | 19 $194 | 20 $194 |
21 $173 | 22 $162 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $149 | 30 $148 | 31 $148 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | 02 $171 | 03 $168 | ||||
04 $144 | 05 $129 | 06 $129 | 07 | 08 | 09 | 10 |
11 | 12 | 13 $118 | 14 $116 | 15 $122 | 16 $146 | 17 $141 |
18 $120 | 19 $110 | 20 $109 | 21 $109 | 22 $113 | 23 $138 | 24 $136 |
25 $121 | 26 $114 | 27 $113 | 28 $113 | 29 $117 | 30 $133 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $131 | ||||||
02 $121 | 03 $114 | 04 $112 | 05 $112 | 06 $118 | 07 $128 | 08 $127 |
09 $121 | 10 $113 | 11 $110 | 12 $116 | 13 $120 | 14 $128 | 15 $128 |
16 $123 | 17 $115 | 18 $109 | 19 $118 | 20 $121 | 21 $127 | 22 $126 |
23 $125 | 24 $114 | 25 $110 | 26 $120 | 27 $124 | 28 $134 | 29 $135 |
30 $133 | 31 $122 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $120 | 02 $129 | 03 $135 | 04 $146 | 05 $150 | ||
06 $144 | 07 | 08 | 09 | 10 | 11 $156 | 12 $161 |
13 $152 | 14 $144 | 15 $144 | 16 $148 | 17 $155 | 18 $222 | 19 $229 |
20 $220 | 21 $209 | 22 $209 | 23 $211 | 24 $212 | 25 $227 | 26 $231 |
27 $170 | 28 $165 | 29 $163 | 30 $169 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $168 | 02 $183 | 03 $188 | ||||
04 $178 | 05 $178 | 06 $175 | 07 $182 | 08 $180 | 09 $197 | 10 $202 |
11 $197 | 12 $200 | 13 $203 | 14 $204 | 15 $206 | 16 $224 | 17 $231 |
18 $480 | 19 $676 | 20 $686 | 21 $679 | 22 $687 | 23 $703 | 24 $717 |
25 $713 | 26 $717 | 27 $734 | 28 $710 | 29 $722 | 30 $732 | 31 $766 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $714 | 02 $612 | 03 $572 | 04 $534 | 05 $279 | 06 $280 | 07 $312 |
08 $289 | 09 $272 | 10 $284 | 11 $274 | 12 $324 | 13 $347 | 14 $370 |
15 $335 | 16 $309 | 17 $305 | 18 $307 | 19 $274 | 20 $287 | 21 $295 |
22 $272 | 23 $256 | 24 $254 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 $377 | 16 $365 | 17 $410 | 18 $418 |
19 $392 | 20 $381 | 21 $347 | 22 $354 | 23 $355 | 24 $377 | 25 $388 |
26 $368 | 27 $354 | 28 $344 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $393 | 02 $379 | 03 $360 | 04 $374 | |||
05 $354 | 06 $390 | 07 $379 | 08 $381 | 09 $374 | 10 $391 | 11 $402 |
12 $376 | 13 $365 | 14 $359 | 15 $365 | 16 $368 | 17 $389 | 18 $407 |
19 $378 | 20 $336 | 21 $330 | 22 $351 | 23 $366 | 24 $382 | 25 $389 |
26 $373 | 27 $319 | 28 $330 | 29 $358 | 30 $364 | 31 $457 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $379 | ||||||
02 $363 | 03 $325 | 04 $374 | 05 $538 | 06 $540 | 07 $567 | 08 $536 |
09 $369 | 10 $209 | 11 $204 | 12 $224 | 13 $254 | 14 $251 | 15 $238 |
16 $200 | 17 $139 | 18 $140 | 19 $152 | 20 $176 | 21 $175 | 22 $234 |
23 $189 | 24 $175 | 25 $178 | 26 $189 | 27 $218 | 28 $227 | 29 $228 |
30 $193 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $182 | 02 $178 | 03 $188 | 04 $248 | 05 $255 | 06 $269 | |
07 $251 | 08 $200 | 09 $189 | 10 $178 | 11 $192 | 12 $213 | 13 $217 |
14 $192 | 15 $176 | 16 $174 | 17 $183 | 18 $197 | 19 $223 | 20 $231 |
21 $202 | 22 $189 | 23 $192 | 24 $248 | 25 $276 | 26 $315 | 27 $328 |
28 $300 | 29 $232 | 30 $216 | 31 $224 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $234 | 02 $256 | 03 $266 | ||||
04 $245 | 05 $232 | 06 $238 | 07 $246 | 08 $255 | 09 $274 | 10 $280 |
11 $262 | 12 $251 | 13 $255 | 14 $263 | 15 $263 | 16 $280 | 17 $283 |
18 $266 | 19 $256 | 20 $262 | 21 $266 | 22 $266 | 23 $290 | 24 $294 |
25 $343 | 26 $343 | 27 $343 | 28 $343 | 29 $343 | 30 $343 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $343 | ||||||
02 $343 | 03 $343 | 04 $343 | 05 $343 | 06 $343 | 07 $343 | 08 $343 |
09 $343 | 10 $343 | 11 $343 | 12 $343 | 13 $343 | 14 $343 | 15 $343 |
16 $343 | 17 $343 | 18 $343 | 19 $343 | 20 $343 | 21 $343 | 22 $343 |
23 $343 | 24 $343 | 25 $343 | 26 $343 | 27 $343 | 28 $343 | 29 $343 |
30 $343 | 31 $343 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $343 | 02 $343 | 03 $343 | 04 $343 | 05 $343 | ||
06 $343 | 07 $343 | 08 $343 | 09 $343 | 10 $343 | 11 $343 | 12 $343 |
13 $343 | 14 $343 | 15 $343 | 16 $343 | 17 $343 | 18 $343 | 19 $343 |
20 $343 | 21 $343 | 22 $343 | 23 $343 | 24 $343 | 25 $343 | 26 $343 |
27 $343 | 28 $343 | 29 $343 | 30 $343 | 31 $343 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $268 | 02 $268 | |||||
03 $268 | 04 $268 | 05 $268 | 06 $268 | 07 $268 | 08 $268 | 09 $268 |
10 $268 | 11 $268 | 12 $268 | 13 $268 | 14 $268 | 15 $268 | 16 $268 |
17 $268 | 18 $268 | 19 $268 | 20 $268 | 21 $268 | 22 $268 | 23 $268 |
24 $268 | 25 $268 | 26 $268 | 27 $268 | 28 $268 | 29 $268 | 30 $268 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $268 | 02 $268 | 03 $268 | 04 $268 | 05 $268 | 06 $268 | 07 $268 |
08 $268 | 09 $268 | 10 $268 | 11 $268 | 12 $268 | 13 $268 | 14 $268 |
15 $268 | 16 $268 | 17 $268 | 18 $268 | 19 $268 | 20 $268 | 21 $268 |
22 $268 | 23 $268 | 24 $268 | 25 $268 | 26 $268 | 27 $268 | 28 $268 |
29 $268 | 30 $268 | 31 $268 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $286 | 02 $286 | 03 $286 | 04 $286 | |||
05 $286 | 06 $286 | 07 $286 | 08 $286 | 09 $286 | 10 $286 | 11 $286 |
12 $286 | 13 $286 | 14 $286 | 15 $286 | 16 $286 | 17 $286 | 18 $286 |
19 $324 | 20 $324 | 21 $324 | 22 $324 | 23 $324 | 24 $324 | 25 $324 |
26 $324 | 27 $324 | 28 $286 | 29 $286 | 30 $286 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $286 | 02 $286 | |||||
03 $286 | 04 $286 | 05 $286 | 06 $286 | 07 $286 | 08 $286 | 09 $286 |
10 $286 | 11 $286 | 12 $286 | 13 $286 | 14 $286 | 15 $286 | 16 $286 |
17 $286 | 18 $936 | 19 $936 | 20 $936 | 21 $936 | 22 $936 | 23 $936 |
24 $936 | 25 $936 | 26 $946 | 27 $946 | 28 $946 | 29 $946 | 30 $946 |
31 $946 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $946 | 02 $946 | 03 $946 | 04 $946 | 05 $946 | 06 $389 | |
07 $389 | 08 $389 | 09 $389 | 10 $389 | 11 $389 | 12 $389 | 13 $389 |
14 $389 | 15 $389 | 16 $389 | 17 $389 | 18 $389 | 19 $389 | 20 $389 |
21 $389 | 22 $389 | 23 $389 | 24 $389 | 25 $389 | 26 $389 | 27 $389 |
28 $389 | 29 $389 | 30 $389 | 31 $389 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $389 | 02 $389 | 03 $389 | ||||
04 $389 | 05 $389 | 06 $389 | 07 $389 | 08 $389 | 09 $389 | 10 $389 |
11 $389 | 12 $389 | 13 $389 | 14 $389 | 15 $389 | 16 $389 | 17 $389 |
18 $389 | 19 $389 | 20 $389 | 21 $389 | 22 $389 | 23 $389 | 24 $389 |
25 $389 | 26 $389 | 27 $389 | 28 $389 | 29 $389 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $389 | 02 $389 | |||||
03 $389 | 04 $389 | 05 $389 | 06 $389 | 07 $389 | 08 $389 | 09 $389 |
10 $389 | 11 $389 | 12 $389 | 13 $389 | 14 $389 | 15 $389 | 16 $389 |
17 $389 | 18 $389 | 19 $389 | 20 $389 | 21 $389 | 22 $389 | 23 $389 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Our stay at Sunrise 31 was simply majestic. We were there for three months in the fall of 2021 with our 5 children. The location is ideal it being steps away from the best part of Tamarindo beach, right where the lifeguard tower is. The 24/7 security staff made us feel very safe from the moment we arrived. Check-in was easy. The condo was very clean, and we were happy that weekly housecleaning was included in our booking. We loved the balcony from which we could partially see the ocean, and definitely hear it too. The second-room balcony offered a beautiful view of the mountains. Wildlife is everywhere in Tamarindo. We had howler monkeys in the tree just ouside the condo almost every day, iguanas, roosters, etc. Stay in Tamarindo made sure that we had plenty of supplies during the course of our stay. The housecleaning staff always left enough toilet paper, trash bags, paper towels, laundry detergent, etc. The kitchen had everything we needed, and the fridge, washing machine and dryer were brand new. We also enjoyed having the two showers with our big family. The biggest hit for us was the gigantic pool and of course its waterfall. The staff at Stay in Tamarindo were very friendly and always responded quickly. I will certainly go back!- Laurent, Posted: 01/14/2022
The condo was in a great location, close to everything. The pool was beautiful and a great option for the kids after a day at the beach. The manager Adriana was wonderful, she was so prompt in responding to emails and answered all my questions. Very helpful.- Christy, Posted: 01/13/2022
Nice condo and great customer service!- David, Posted: 01/13/2022
Great place, clean and cozy! Adriana's instructions were really clear and nice, totally recommend it!- Fady, Posted: 09/08/2021
It was the perfect spot. It was close to everything and very clean.- Briana, Posted: 04/18/2021
Un sitio estupendo para el que desea visitar varias localidades de la zona, claro esta si desea permanecer en tamarindo la ubicación de los apartamento Sunrise es excelente, caminando se llega al centro de Tamarindo a diferentes bares, restaurantes y sobre todo a la playa con solo cruzar la carretera principal estas en la playa disfrutando del sol, arena y mar. No se puede pedir más a este sitio. Por otro lado también está la piscina del complejo por si te cansas del mar. En fin ofrece de todos y comodidad.- Henry, Posted: 01/23/2020
We stayed in a condo for 9 people in the middle of Tamarindo, large kitchen and living room and great balcony (no toiletries). Super comfortable nonetheless. Great pool and WIFI. Anytime you can walk across the street and the beach is right there, you can rent a day bed and spend your whole day watching the kids play in the sand while sipping on some cocktail. At night, there are many nice dining options within walking distance (we didn't need a car) and also nice little shops. Excellent place.- Ana, Posted: 12/21/2019
I'm used to rent accommodation through Stay in Tamarindo rentals in Sunrise Condominiums. This year unit 31 was perfect for our 4 week stay in Tamarindo, spacious and well furnished, well equipped and well maintained. The whole staff is reactive and efficient - Perfect!- Arnoud, Posted: 12/15/2019
It's a beautiful house in front of the beach and all you need.- Iri, Posted: 10/30/2019
The accommodations were excellent and the location was perfect for our family. The kids loved the pool and grounds.- Flora, Posted: 08/23/2019
The accommodations were excellent and the location was perfect for our family. The kids loved the pool and grounds.- Flora, Posted: 08/23/2019
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.