Ask us about our 3% discount! *
THE VIEW FROM CASA XANADU = 2 BEACHES + 1 NATIONAL PARK + 1 WILDLIFE ESTUARY AND 1 IMPOSING MOUNTAIN LINE!
With this house, you get one of the most amazing and breathtaking views of Tamarindo. This open-air vacation rental is beautiful and eco-friendly. Its design eliminates the need for air conditioning in living areas. Casa Xanadu sits on a hillside overlooking Tamarindo, the tropical dry forest surrounding this home is teeming with life. Flocks of parakeets, troupes of howler monkeys, colorful butterflies, and lazy iguanas are all your next-door neighbors. With a rental car to get you up and down the steep hill, you can be on the beach or in a restaurant in just minutes. This home is professionally managed by Stay in Tamarindo and its world-class concierge service. We take care of everything!
WHAT YOU’LL LOVE
• The 5 Star Concierge Service
• Every night the sunsets over your own infinity pool!
• Breathtaking Ocean View
• You’ll feel like you’re in the middle of the jungle but with comfort and luxury
• Check the Surf conditions just by looking out the window
INTERNET
We offer 100MB speed internet access throughout your home so if you need to work or navigate the internet, we have you covered! The house also has a backup battery for the modem & router, so you are always online uninterrupted. If you wish to request a portable wireless router, we can gladly have these available for you with an additional rental fee to keep you more connected.
SLEEPING ARRANGEMENTS (SLEEPS 10)
Bedroom 1: King Bed
Bedroom 2: Queen Bed
Bedroom 3: Queen Bed
Bedroom 4: Queen Bed
+ additional sleeping: Queen pull-out sofa and air mattress - Recommended for children
*Casa Xanadu sleeps 8 very comfortably! There is an additional charge for each person over 2 (up to 10) of $25/person/night (plus tax) and is already added to your total when you put the number of guests
INSURANCE
Travel is one of life's great joys... even the most carefully planned trip can be complicated by unforeseen events. Whether it's lost luggage, canceled flights, or a medical emergency, an unexpected mishap can turn your trip into a taxing experience. Our travel and rental protection services are designed to protect you. Our goal is to save you money and safeguard your journey. and make your stay memorable for all the right reasons. We encourage our clients to ensure their travel investment to achieve peace. l and worry-free vacation. Please protect your investment and your peace of mind.
5-STAR CONCIERGE SERVICE
Casa Xanadu is included in our exclusive 5-star Concierge Program, where your concierge Cristina will host and guide you through the check-in process and any needs you have before your trip as soon as you pay the final payment. She can help you with any wish or desire, from stocking your fridge with groceries, to transportation set up and waiting for you at the airport. She can provide you with top tours, private chefs, flights, spa services, and more for your vacation experience. Cristina is here to ensure your needs are reached and exceeded for your trip to Costa Rica. Allow us to serve you and ensure an unforgettable vacation in paradise.
TOP TOURS
There is an endless list of things to do for eco-adventure lovers. We can schedule any of the following activities for you:
• In the ocean: Surf Lessons, Catamaran, Yacht Tour, Sportfishing, Scuba Diving & Turtle Watching
• In the jungle: Mountain Bike Tours, ATV Tour, Ziplining, Jungle Boat Ride, Volcano TTours White Water Rafting, Horseback Riding & E-bike Rentals
LOCATION AND SURROUNDINGS
• It’s 0.55 miles (900mts) to the beach
• A short 10-minute drive from the Tamarindo Airport
• 1h drive from the Liberia International Airport
• Please allow us to recommend renting a 4x4 vehicle during your stay at Casa Xanadu. The road up the hill from the beach is not paved and can be tricky to navigate, especially in the rainy season.
HOLIDAYS
Holidays are exciting, but before you book, please check your dates and only select one of the following when making your holiday reservation. Please contact a reservation agent before booking if your dates are different than the following to find a way to accommodate you. Our holiday dates for 2023 & 2024 are:
• Easter Week (April 1 - 9, 2023)
• Thanksgiving (November 19 - 26, 2023)
• Christmas (December 19 - 26, 2023)
• New Year (December 26 - January 2, 2024)
• Easter Week (March 24 - 31, 2024)
• Thanksgiving (November 24 - December 1, 2024)
• Christmas (December 19 – 26, 2024)
• New Year (December 26 – January 2, 2025)
For any reservations arriving between January 2 – 6 please inquire before making an online booking.
HOLIDAY DATES ARE EXCLUDED FROM THE CANCELLATION POLICY BECAUSE ALL HOLIDAY DATES ARE NON-REFUNDABLE.
TERMS
* Some restrictions may apply.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1167 | 06 $576 | 07 | 08 | 09 | 10 | 11 $607 |
12 $575 | 13 $590 | 14 $562 | 15 $595 | 16 $589 | 17 $598 | 18 $679 |
19 | 20 | 21 | 22 | 23 $944 | 24 $995 | 25 $680 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 $976 | 23 $503 | 24 | 25 |
26 | 27 $686 | 28 $663 | 29 $701 | 30 $713 | 31 $856 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 $759 | 05 $1138 | 06 $1254 | 07 $1257 | 08 $1199 |
09 $1173 | 10 $564 | 11 $437 | 12 $478 | 13 $514 | 14 $453 | 15 $492 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $526 |
23 $461 | 24 $425 | 25 $402 | 26 $437 | 27 $473 | 28 $428 | 29 $525 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $415 | 15 $399 | 16 $399 | 17 $424 | 18 $455 | 19 $497 | 20 $546 |
21 $494 | 22 $479 | 23 $470 | 24 $495 | 25 $471 | 26 $514 | 27 $575 |
28 $496 | 29 $492 | 30 $501 | 31 $519 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $630 | 02 $677 | 03 $735 | ||||
04 $658 | 05 $659 | 06 $662 | 07 $684 | 08 $708 | 09 $771 | 10 $811 |
11 $743 | 12 $735 | 13 $729 | 14 $748 | 15 $826 | 16 $898 | 17 $910 |
18 $766 | 19 $759 | 20 $748 | 21 $753 | 22 $780 | 23 $821 | 24 $847 |
25 $761 | 26 $715 | 27 $676 | 28 $741 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 $707 | 04 $717 | 05 $746 | 06 $734 | 07 $754 | 08 $841 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1079 | 31 $1022 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $826 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 $591 | 24 $585 | 25 $680 | 26 $677 |
27 $587 | 28 $531 | 29 $515 | 30 $490 | 31 $503 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $595 | 02 $599 | |||||
03 $504 | 04 $449 | 05 $433 | 06 $411 | 07 $445 | 08 $540 | 09 $542 |
10 $446 | 11 $399 | 12 $399 | 13 $399 | 14 $545 | 15 $642 | 16 $630 |
17 $546 | 18 $505 | 19 $399 | 20 $399 | 21 $413 | 22 $506 | 23 $493 |
24 $428 | 25 $399 | 26 $399 | 27 $399 | 28 $427 | 29 $488 | 30 $490 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $446 | 02 $404 | 03 $399 | 04 $399 | 05 $430 | 06 $477 | 07 $479 |
08 $454 | 09 $399 | 10 $399 | 11 $399 | 12 $431 | 13 $478 | 14 $482 |
15 $452 | 16 $399 | 17 $399 | 18 $399 | 19 $427 | 20 $488 | 21 $492 |
22 $450 | 23 $399 | 24 $399 | 25 $401 | 26 $440 | 27 $507 | 28 $525 |
29 $471 | 30 $402 | 31 $399 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $408 | 02 $458 | 03 $628 | 04 $575 | |||
05 $519 | 06 $454 | 07 $487 | 08 $567 | 09 $616 | 10 $647 | 11 $758 |
12 $573 | 13 $507 | 14 $488 | 15 $482 | 16 $535 | 17 $801 | 18 $1361 |
19 $1261 | 20 $1205 | 21 $1200 | 22 $1186 | 23 $1240 | 24 $1346 | 25 $1458 |
26 $647 | 27 $605 | 28 $598 | 29 $853 | 30 $1089 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1189 | 02 $1277 | |||||
03 $1151 | 04 $911 | 05 $851 | 06 $979 | 07 $928 | 08 $1016 | 09 $1079 |
10 $959 | 11 $946 | 12 $932 | 13 $946 | 14 $966 | 15 $1060 | 16 $1140 |
17 $1054 | 18 $1072 | 19 $1084 | 20 $2422 | 21 $2451 | 22 $2535 | 23 $2614 |
24 $2624 | 25 $2691 | 26 $2773 | 27 $2705 | 28 $2741 | 29 $2794 | 30 $3051 |
31 $2999 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1929 | 02 $1506 | 03 $1380 | 04 $1443 | 05 $1441 | 06 $1523 | |
07 $1470 | 08 $1442 | 09 $1464 | 10 $1415 | 11 $1463 | 12 $1523 | 13 $1551 |
14 $1429 | 15 $1344 | 16 $1343 | 17 $1368 | 18 $1411 | 19 $1526 | 20 $1557 |
21 $1431 | 22 $1340 | 23 $1324 | 24 $1420 | 25 $1455 | 26 $1588 | 27 $1602 |
28 $1450 | 29 $1372 | 30 $1369 | 31 $1400 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1000 | 02 $1000 | 03 $1000 | ||||
04 $1000 | 05 $1000 | 06 $1000 | 07 $1000 | 08 $1000 | 09 $1000 | 10 $1000 |
11 $1000 | 12 $1000 | 13 $1000 | 14 $1000 | 15 $1000 | 16 $1000 | 17 $1000 |
18 $1000 | 19 $1000 | 20 $1000 | 21 $1000 | 22 $1000 | 23 $1000 | 24 $1000 |
25 $1000 | 26 $1000 | 27 $1000 | 28 $1000 | 29 $1000 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1000 | 02 $1000 | |||||
03 $1000 | 04 $1000 | 05 $1000 | 06 $1000 | 07 $1000 | 08 $1000 | 09 $1000 |
10 $1000 | 11 $1000 | 12 $1000 | 13 $1000 | 14 $1000 | 15 $1000 | 16 $1000 |
17 $1000 | 18 $1000 | 19 $1000 | 20 $1000 | 21 $1000 | 22 $1000 | 23 $1000 |
24 $747 | 25 $747 | 26 $747 | 27 $747 | 28 $747 | 29 $747 | 30 $747 |
31 $747 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $482 | 02 $482 | 03 $482 | 04 $482 | 05 $482 | 06 $482 | |
07 $482 | 08 $482 | 09 $482 | 10 $482 | 11 $482 | 12 $482 | 13 $482 |
14 $482 | 15 $482 | 16 $482 | 17 $482 | 18 $482 | 19 $482 | 20 $482 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $482 |
28 $482 | 29 $482 | 30 $482 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.