*We offer a 3% discount to guests paying for their reservation via PayPal Friends and Family
**Ask about our weekly and monthly rates! Stay in your own private luxury home, right on the beach, for a once in a lifetime offer!!!**
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $2500 | 28 $2500 |
29 $2500 | 30 $2500 | 31 $2500 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | 03 $2500 | 04 $2500 | |||
05 | 06 | 07 $2500 | 08 $2500 | 09 $2500 | 10 $2500 | 11 $2500 |
12 $2500 | 13 $2500 | 14 $2500 | 15 $2500 | 16 $2500 | 17 $2500 | 18 $2500 |
19 $2500 | 20 $2500 | 21 $2500 | 22 $2500 | 23 $2500 | 24 $2500 | 25 |
26 | 27 | 28 | 29 | 30 $2500 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | |||||
03 $2500 | 04 $2500 | 05 $2500 | 06 $2500 | 07 $2500 | 08 $2500 | 09 $2500 |
10 $2500 | 11 $2500 | 12 $2500 | 13 $2500 | 14 $2500 | 15 $2500 | 16 $2500 |
17 $2500 | 18 $2500 | 19 $2500 | 20 $2500 | 21 $2500 | 22 $2500 | 23 $2500 |
24 $2500 | 25 $2500 | 26 $2500 | 27 $2500 | 28 $2500 | 29 $2500 | 30 $2500 |
31 $2500 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | 03 $2500 | 04 $2500 | 05 $2500 | 06 $2500 | |
07 $2500 | 08 $2500 | 09 $2500 | 10 $2500 | 11 $2500 | 12 $2500 | 13 $2500 |
14 $2500 | 15 $2500 | 16 $2500 | 17 $2500 | 18 $2500 | 19 $2500 | 20 $2500 |
21 $2500 | 22 $2500 | 23 $2500 | 24 $2500 | 25 $2500 | 26 $2500 | 27 $2500 |
28 $2500 | 29 $2500 | 30 $2500 | 31 $2500 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2427 | 02 $2427 | 03 $2427 | ||||
04 $2427 | 05 $2427 | 06 $2427 | 07 $2427 | 08 $2427 | 09 $2427 | 10 $2427 |
11 $2427 | 12 $2427 | 13 $2427 | 14 $2427 | 15 $2427 | 16 $2427 | 17 $2427 |
18 $2427 | 19 $2427 | 20 $2427 | 21 $2427 | 22 $2427 | 23 $2427 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 $2427 | 05 $2427 | 06 $2427 | 07 $2427 | 08 $2427 |
09 $2427 | 10 $2427 | 11 $2427 | 12 $2427 | 13 $2427 | 14 $2427 | 15 $2427 |
16 $2427 | 17 $2427 | 18 $2427 | 19 $2427 | 20 $2427 | 21 $2427 | 22 $2427 |
23 $2427 | 24 $2427 | 25 $2427 | 26 $2427 | 27 $2427 | 28 $2427 | 29 $2427 |
30 $2427 | 31 $2427 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2427 | 02 $2427 | 03 $2427 | 04 $2427 | 05 $2427 | ||
06 $2427 | 07 $2427 | 08 $2427 | 09 $2427 | 10 $2427 | 11 $2427 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $2427 | 19 $3034 |
20 $3034 | 21 $3034 | 22 $3034 | 23 $3034 | 24 $3034 | 25 $3034 | 26 $3034 |
27 $3034 | 28 $2427 | 29 $2427 | 30 $2427 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2427 | 02 $2427 | 03 $2427 | ||||
04 $2427 | 05 $2427 | 06 $2427 | 07 $2427 | 08 $2427 | 09 $2427 | 10 $2427 |
11 $2427 | 12 $2427 | 13 $2427 | 14 $2427 | 15 $2427 | 16 $2427 | 17 $2427 |
18 $4500 | 19 $4500 | 20 $4500 | 21 $4500 | 22 $4500 | 23 $4500 | 24 $4500 |
25 $4500 | 26 $4500 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4500 | 03 $4500 | 04 $4500 | 05 $4500 | 06 $2500 | 07 $2500 |
08 $2500 | 09 $2500 | 10 $2500 | 11 $2500 | 12 $2500 | 13 $2500 | 14 $2500 |
15 $2500 | 16 $2500 | 17 $2500 | 18 $2500 | 19 $2500 | 20 $2500 | 21 $2500 |
22 $2500 | 23 $2500 | 24 $2500 | 25 $2500 | 26 $2500 | 27 $2500 | 28 $2500 |
29 $2500 | 30 $2500 | 31 $2500 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | 03 $2500 | 04 $2500 | |||
05 $2500 | 06 $2500 | 07 $2500 | 08 $2500 | 09 $2500 | 10 $2500 | 11 $2500 |
12 $2500 | 13 $2500 | 14 $2500 | 15 $2500 | 16 $2500 | 17 $2500 | 18 $2500 |
19 $2500 | 20 $2500 | 21 $2500 | 22 $2500 | 23 $2500 | 24 $2500 | 25 $2500 |
26 $2500 | 27 $2500 | 28 $2500 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | 03 $2500 | 04 $2500 | |||
05 $2500 | 06 $2500 | 07 $2500 | 08 $2500 | 09 $2500 | 10 $2500 | 11 $2500 |
12 $2500 | 13 $2500 | 14 $2500 | 15 $2500 | 16 $2500 | 17 $2500 | 18 $2500 |
19 $2500 | 20 $2500 | 21 $2500 | 22 $2500 | 23 $2500 | 24 $2500 | 25 $2500 |
26 $2500 | 27 $2500 | 28 $2500 | 29 $2500 | 30 $2500 | 31 $2500 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3815 | ||||||
02 $3815 | 03 $3815 | 04 $3815 | 05 $3815 | 06 $3815 | 07 $3815 | 08 $3815 |
09 $3815 | 10 $3815 | 11 $2500 | 12 $2500 | 13 $2500 | 14 $2500 | 15 $2500 |
16 $2500 | 17 $2500 | 18 $2500 | 19 $2500 | 20 $2500 | 21 $2500 | 22 $2500 |
23 $2500 | 24 $2500 | 25 $2500 | 26 $2500 | 27 $2500 | 28 $2500 | 29 $2500 |
30 $2500 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | 03 $2500 | 04 $2500 | 05 $2500 | 06 $2500 | |
07 $2500 | 08 $2500 | 09 $2500 | 10 $2500 | 11 $2500 | 12 $2500 | 13 $2500 |
14 $2500 | 15 $2500 | 16 $2500 | 17 $2500 | 18 $2500 | 19 $2500 | 20 $2500 |
21 $2500 | 22 $2500 | 23 $2500 | 24 $2500 | 25 $2500 | 26 $2500 | 27 $2500 |
28 $2500 | 29 $2500 | 30 $2500 | 31 $2500 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | 03 $2500 | ||||
04 $2500 | 05 $2500 | 06 $2500 | 07 $2500 | 08 $2500 | 09 $2500 | 10 $2500 |
11 $2500 | 12 $2500 | 13 $2500 | 14 $2500 | 15 $2500 | 16 $2500 | 17 $2500 |
18 $2500 | 19 $2500 | 20 $2500 | 21 $2500 | 22 $2500 | 23 $2500 | 24 $2500 |
25 $2500 | 26 $2500 | 27 $2500 | 28 $2500 | 29 $2500 | 30 $2500 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | ||||||
02 $2500 | 03 $2500 | 04 $2500 | 05 $2500 | 06 $2500 | 07 $2500 | 08 $2500 |
09 $2500 | 10 $2500 | 11 $2500 | 12 $2500 | 13 $2500 | 14 $2500 | 15 $2500 |
16 $2500 | 17 $2500 | 18 $2500 | 19 $2500 | 20 $2500 | 21 $2500 | 22 $2500 |
23 $2500 | 24 $2500 | 25 $2500 | 26 $2500 | 27 $2500 | 28 $2500 | 29 $2500 |
30 $2500 | 31 $2500 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | 03 $2500 | 04 $2500 | 05 $2500 | ||
06 $2500 | 07 $2500 | 08 $2500 | 09 $2500 | 10 $2500 | 11 $2500 | 12 $2500 |
13 $2500 | 14 $2500 | 15 $2500 | 16 $2500 | 17 $2500 | 18 $2500 | 19 $2500 |
20 $2500 | 21 $2500 | 22 $2500 | 23 $2500 | 24 $2500 | 25 $2500 | 26 $2500 |
27 $2500 | 28 $2500 | 29 $2500 | 30 $2500 | 31 $2500 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2427 | 02 $2427 | |||||
03 $2427 | 04 $2427 | 05 $2427 | 06 $2427 | 07 $2427 | 08 $2427 | 09 $2427 |
10 $2427 | 11 $2427 | 12 $2427 | 13 $2427 | 14 $2427 | 15 $2427 | 16 $2427 |
17 $2427 | 18 $2427 | 19 $2427 | 20 $2427 | 21 $2427 | 22 $2427 | 23 $2427 |
24 $2427 | 25 $2427 | 26 $2427 | 27 $2427 | 28 $2427 | 29 $2427 | 30 $2427 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2427 | 02 $2427 | 03 $2427 | 04 $2427 | 05 $2427 | 06 $2427 | 07 $2427 |
08 $2427 | 09 $2427 | 10 $2427 | 11 $2427 | 12 $2427 | 13 $2427 | 14 $2427 |
15 $2427 | 16 $2427 | 17 $2427 | 18 $2427 | 19 $2427 | 20 $2427 | 21 $2427 |
22 $2427 | 23 $2427 | 24 $2427 | 25 $2427 | 26 $2427 | 27 $2427 | 28 $2427 |
29 $2427 | 30 $2427 | 31 $2427 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2427 | 02 $2427 | 03 $2427 | 04 $2427 | |||
05 $2427 | 06 $2427 | 07 $2427 | 08 $2427 | 09 $2427 | 10 $2427 | 11 $2427 |
12 $2427 | 13 $2427 | 14 $2427 | 15 $2427 | 16 $2427 | 17 $2427 | 18 $2427 |
19 $3034 | 20 $3034 | 21 $3034 | 22 $3034 | 23 $3034 | 24 $3034 | 25 $3034 |
26 $3034 | 27 $3034 | 28 $2427 | 29 $2427 | 30 $2427 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2427 | 02 $2427 | |||||
03 $2427 | 04 $2427 | 05 $2427 | 06 $2427 | 07 $2427 | 08 $2427 | 09 $2427 |
10 $2427 | 11 $2427 | 12 $2427 | 13 $2427 | 14 $2427 | 15 $2427 | 16 $2427 |
17 $2427 | 18 $4500 | 19 $4500 | 20 $4500 | 21 $4500 | 22 $4500 | 23 $4500 |
24 $4500 | 25 $4500 | 26 $4500 | 27 $4500 | 28 $4500 | 29 $4500 | 30 $4500 |
31 $4500 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4500 | 02 $4500 | 03 $4500 | 04 $4500 | 05 $4500 | 06 $2500 | |
07 $2500 | 08 $2500 | 09 $2500 | 10 $2500 | 11 $2500 | 12 $2500 | 13 $2500 |
14 $2500 | 15 $2500 | 16 $2500 | 17 $2500 | 18 $2500 | 19 $2500 | 20 $2500 |
21 $2500 | 22 $2500 | 23 $2500 | 24 $2500 | 25 $2500 | 26 $2500 | 27 $2500 |
28 $2500 | 29 $2500 | 30 $2500 | 31 $2500 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | 03 $2500 | ||||
04 $2500 | 05 $2500 | 06 $2500 | 07 $2500 | 08 $2500 | 09 $2500 | 10 $2500 |
11 $2500 | 12 $2500 | 13 $2500 | 14 $2500 | 15 $2500 | 16 $2500 | 17 $2500 |
18 $2500 | 19 $2500 | 20 $2500 | 21 $2500 | 22 $2500 | 23 $2500 | 24 $2500 |
25 $2500 | 26 $2500 | 27 $2500 | 28 $2500 | 29 $2500 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 $2500 | |||||
03 $2500 | 04 $2500 | 05 $2500 | 06 $2500 | 07 $2500 | 08 $2500 | 09 $2500 |
10 $2500 | 11 $2500 | 12 $2500 | 13 $2500 | 14 $2500 | 15 $2500 | 16 $2500 |
17 $2500 | 18 $2500 | 19 $2500 | 20 $2500 | 21 $2500 | 22 $2500 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Fabulous Stay
We loved everything about our stay at Casa Serena. We'll be returning again!- Lela Rfrom Ocean Isle Beach, Posted: 12/03/2021
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.