*We offer a 3% discount to guests paying for their reservation via PayPal Friends and Family
**Ask about our weekly and monthly rates! Stay in your own private luxury home, with a private pool, for a once in a lifetime offer!!!**
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $800 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 $800 | 15 $800 | 16 $800 |
17 $800 | 18 | 19 | 20 | 21 | 22 $1659 | 23 $826 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $800 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $800 | 02 $800 | 03 $800 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $800 | 23 $800 | 24 $800 | 25 $800 | 26 $800 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $800 | ||||
04 $800 | 05 $800 | 06 $800 | 07 $800 | 08 $800 | 09 $800 | 10 $800 |
11 $800 | 12 $800 | 13 $800 | 14 $800 | 15 $800 | 16 $800 | 17 $800 |
18 $800 | 19 $800 | 20 $800 | 21 $800 | 22 $800 | 23 $800 | 24 $800 |
25 $800 | 26 $800 | 27 $800 | 28 $800 | 29 $800 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 $800 | 04 $800 | 05 $800 | 06 $800 | 07 $800 | 08 $800 |
09 $800 | 10 $800 | 11 $800 | 12 $800 | 13 $800 | 14 $800 | 15 $800 |
16 $800 | 17 | 18 | 19 | 20 | 21 | 22 $800 |
23 $800 | 24 $800 | 25 $800 | 26 $800 | 27 $800 | 28 $800 | 29 $800 |
30 $800 | 31 $800 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $800 | 02 $800 | 03 $800 | 04 $800 | 05 $800 | ||
06 $800 | 07 $800 | 08 $800 | 09 $800 | 10 $800 | 11 $800 | 12 $800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 $1404 | 06 $800 | 07 | 08 | 09 $1548 | 10 $822 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1849 | 19 $2586 | 20 $2614 | 21 $2580 | 22 $2614 | 23 $2723 | 24 $2822 |
25 $2845 | 26 $2887 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2518 | 03 $2294 | 04 $2116 | 05 $1103 | 06 $1112 | 07 $1196 |
08 $1144 | 09 $1099 | 10 $1127 | 11 $1098 | 12 $1309 | 13 $1420 | 14 $1479 |
15 $1344 | 16 $1236 | 17 $1178 | 18 | 19 | 20 | 21 |
22 $1103 | 23 $1030 | 24 $1027 | 25 $1090 | 26 $1134 | 27 $1219 | 28 $1246 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1030 | |||
05 $942 | 06 $1036 | 07 $1014 | 08 $1009 | 09 $1032 | 10 $1114 | 11 $1176 |
12 $1102 | 13 $863 | 14 $859 | 15 $869 | 16 $895 | 17 $946 | 18 $1005 |
19 $927 | 20 $827 | 21 $812 | 22 $845 | 23 $869 | 24 $893 | 25 $911 |
26 $862 | 27 $800 | 28 $800 | 29 $808 | 30 $827 | 31 $823 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $829 | ||||||
02 $800 | 03 $800 | 04 $835 | 05 $1203 | 06 $1217 | 07 $1273 | 08 $1206 |
09 $1496 | 10 $840 | 11 $852 | 12 $932 | 13 $1049 | 14 $1026 | 15 $969 |
16 $809 | 17 $800 | 18 $800 | 19 $800 | 20 $800 | 21 $800 | 22 $1120 |
23 $1120 | 24 $1120 | 25 $1120 | 26 $1120 | 27 $1120 | 28 $1120 | 29 $1120 |
30 $1120 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1120 | 02 $1120 | 03 $1120 | 04 $1120 | 05 $1120 | 06 $1120 | |
07 $1120 | 08 $1120 | 09 $1120 | 10 $1120 | 11 $1120 | 12 $1120 | 13 $1120 |
14 $1120 | 15 $1120 | 16 $1120 | 17 $1120 | 18 $1120 | 19 $1120 | 20 $1120 |
21 $1120 | 22 $1120 | 23 $1120 | 24 $1120 | 25 $1120 | 26 $1149 | 27 $1233 |
28 $1124 | 29 $1120 | 30 $1120 | 31 $1120 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1120 | 02 $1120 | 03 $1120 | ||||
04 $1120 | 05 $1120 | 06 $1120 | 07 $1120 | 08 $1120 | 09 $1121 | 10 $1154 |
11 $1120 | 12 $1120 | 13 $1120 | 14 $1120 | 15 $1120 | 16 $1210 | 17 $1222 |
18 $1124 | 19 $1120 | 20 $1120 | 21 $1131 | 22 $1148 | 23 $1238 | 24 $1260 |
25 $844 | 26 $844 | 27 $844 | 28 $844 | 29 $844 | 30 $844 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $844 | ||||||
02 $844 | 03 $844 | 04 $844 | 05 $844 | 06 $844 | 07 $844 | 08 $844 |
09 $844 | 10 $844 | 11 $844 | 12 $844 | 13 $844 | 14 $844 | 15 $844 |
16 $844 | 17 $844 | 18 $844 | 19 $844 | 20 $844 | 21 $844 | 22 $844 |
23 $844 | 24 $844 | 25 $844 | 26 $844 | 27 $844 | 28 $844 | 29 $844 |
30 $844 | 31 $844 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $844 | 02 $844 | 03 $844 | 04 $844 | 05 $844 | ||
06 $844 | 07 $844 | 08 $844 | 09 $844 | 10 $844 | 11 $844 | 12 $844 |
13 $844 | 14 $844 | 15 $844 | 16 $844 | 17 $844 | 18 $844 | 19 $844 |
20 $844 | 21 $844 | 22 $844 | 23 $844 | 24 $844 | 25 $844 | 26 $844 |
27 $844 | 28 $844 | 29 $844 | 30 $844 | 31 $844 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $576 | 02 $576 | |||||
03 $576 | 04 $576 | 05 $576 | 06 $576 | 07 $576 | 08 $576 | 09 $576 |
10 $576 | 11 $576 | 12 $576 | 13 $576 | 14 $576 | 15 $576 | 16 $576 |
17 $576 | 18 $576 | 19 $576 | 20 $576 | 21 $576 | 22 $576 | 23 $576 |
24 $576 | 25 $576 | 26 $576 | 27 $576 | 28 $576 | 29 $576 | 30 $576 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $576 | 02 $576 | 03 $576 | 04 $576 | 05 $576 | 06 $576 | 07 $576 |
08 $576 | 09 $576 | 10 $576 | 11 $576 | 12 $576 | 13 $576 | 14 $576 |
15 $576 | 16 $576 | 17 $576 | 18 $576 | 19 $576 | 20 $576 | 21 $576 |
22 $576 | 23 $576 | 24 $576 | 25 $576 | 26 $576 | 27 $576 | 28 $576 |
29 $576 | 30 $576 | 31 $576 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $693 | 02 $693 | 03 $693 | 04 $693 | |||
05 $693 | 06 $693 | 07 $693 | 08 $693 | 09 $693 | 10 $693 | 11 $693 |
12 $693 | 13 $693 | 14 $693 | 15 $693 | 16 $693 | 17 $693 | 18 $693 |
19 $998 | 20 $998 | 21 $998 | 22 $998 | 23 $998 | 24 $998 | 25 $998 |
26 $998 | 27 $998 | 28 $756 | 29 $756 | 30 $756 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $756 | 02 $756 | |||||
03 $756 | 04 $756 | 05 $756 | 06 $756 | 07 $756 | 08 $756 | 09 $756 |
10 $756 | 11 $756 | 12 $756 | 13 $756 | 14 $756 | 15 $756 | 16 $756 |
17 $756 | 18 $1833 | 19 $1833 | 20 $1833 | 21 $1833 | 22 $1833 | 23 $1833 |
24 $1833 | 25 $1833 | 26 $2001 | 27 $2001 | 28 $2001 | 29 $2001 | 30 $2001 |
31 $2001 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2001 | 02 $2001 | 03 $2001 | 04 $2001 | 05 $2001 | 06 $950 | |
07 $950 | 08 $950 | 09 $950 | 10 $950 | 11 $950 | 12 $950 | 13 $950 |
14 $950 | 15 $950 | 16 $950 | 17 $950 | 18 $950 | 19 $950 | 20 $950 |
21 $950 | 22 $950 | 23 $950 | 24 $950 | 25 $950 | 26 $950 | 27 $950 |
28 $950 | 29 $950 | 30 $950 | 31 $950 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $950 | 02 $950 | 03 $950 | ||||
04 $950 | 05 $950 | 06 $950 | 07 $950 | 08 $950 | 09 $950 | 10 $950 |
11 $950 | 12 $950 | 13 $950 | 14 $950 | 15 $950 | 16 $950 | 17 $950 |
18 $950 | 19 $950 | 20 $950 | 21 $950 | 22 $950 | 23 $950 | 24 $950 |
25 $950 | 26 $950 | 27 $950 | 28 $950 | 29 $950 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $950 | 02 $950 | |||||
03 $950 | 04 $950 | 05 $950 | 06 $950 | 07 $950 | 08 $950 | 09 $950 |
10 $950 | 11 $950 | 12 $950 | 13 $950 | 14 $950 | 15 $950 | 16 $950 |
17 $950 | 18 $950 | 19 $950 | 20 $950 | 21 $950 | 22 $950 | 23 $950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
My friends and I had a wonderful time. We celebrated my 50th birthday at Casa Lomas del Mar. Pictures didn't do this home justice. It was perfect. Every member of the staff from stay in Tamarindo provided exceptional service. If I could give them 10 stars I would. I definitely plan go return in the future.- Karman, Posted: 04/29/2022
Great concierge service. This was our first vacation in too long. What an incredible escape. The house was such a great space to relax and slow down, take in the sights and sounds around us. The Stay at Tamarindo staff was all very accommodating and friendly. We prefer to travel and feel a part of where we land. Thank you Stay in Tamaribdo team, we felt welcome. We will be back!- Nina, Posted: 04/13/2022
Six of us stayed in Casa Lomas del Mar for a week and it was everything we could have wanted and more. The staff from stay in Tamarindo were always ready to help with whatever we needed. I could highly recommend this property as well as the property management group. Thank you for a fabulous vacation. Marie- Mary, Posted: 02/27/2022
This house was fantastic. It exceeded all of our expectations. The house is very well designed, open, with great views, and a great place to have a family or several couples (we were two couples and it worked perfectly). The master bedroom was great, with a full balcony and great deck, amazing views. And the casita was a really cool, second guest house, also with great views. The kitchen was very good, and the pool was great (infinity pool with a great view down the hill). Also, the neighborhood was quiet, with security, and separation between houses (the house next door was a family with small kids, and it was never a problem at all). It's also super convenient to the main drag on Tamarindo, and very walkable. Finally, the management of the property is so helpful. They were always available and always went above and beyond to make sure we had a great stay. (Honestly, I wish we lived there)!- David, Posted: 01/13/2022
Casa Lomas Del Mar was our choice for a 60th birthday trip, and Casa Lomas Del Mar did not dissapoint! The house was everything promissed and more. Incredible veiws! Highly recommend this house for you travel plans to Tamarindo.- Kevin, Posted: 11/01/2021
Amazing location and service. The house had the best views of Tamarindo and the sunsets. Adriana and Cris were always responsive and were a tremendous help when I needed book excursions or had questions about the house. Casa Lomas has everything you need for a family or friends vacation.- Yesenia, Posted: 05/27/2021
Everything was perfect! Incredible vacation! Thank you Cris our concierge for everything she did in helping arrange excursions and pickups. It was a wonderful touch to have her!- Chris, Posted: 05/21/2021
Excellent place to stay , wonderful location , the best views, we loved the house, the outdoor area is great, you can stay there the all day enjoying the views and different outdoor spaces. The house itself is very confortable , very nicely furnish . The service of Stay in Tamarindo was perfect.- Karin, Posted: 09/30/2020
Casa Lomas del Mar! Magnificent!!! After stay at this luxurious villa my challenge is where to stop not where to begin when describing this incredible experience. From the panoramic beach views, spectacular sunsets and brilliant star gazing nights, made for a most memorable vacation. This paradise was comfortable from the bedrooms straight through the glass walls to outdoor livings. The management and staff added to the grand experience! Highly recommended!!!- Scott, Posted: 03/21/2020
Absolutely amazing property. Adriana is an amazing host. I should have used her more for selecting activities.- David, Posted: 03/15/2020
The house is beautiful and even better than the online photos. The views are spectacular sunrise to sunset. My family stayed in the main house while my husband and I stayed in the casita. We loved how quiet it was and only steps away from the main house. The casita's private balcony has an amazing view. All of the Stay in Tamarindo staff were incredibly helpful and attentive to our needs. The town of Tamarindo has many good restaurant options but the house comes very well appointed if you decide to stay in for meal. What a wonderful family vacation at Casa lomas del mar.- Andrea, Posted: 03/14/2020
Casa Lomas del Mar was the perfect spot for our family vacation. The house and location are stunning. Though we could happily have stayed at the poolside and enjoyed the stunning view, the house is well located to access the beach, restaurants and other activities in Tamarindo. The house is beautiful, very well looked after and has everything a family needs for a wonderful holiday. Highly recommend both the house and Tamarindo.- Evelyn, Posted: 09/16/2019
Place was unbelievable and the service was top notch. Very happy. Cristina vacation planner made things so nice for us and stress free. We will back and share our experiences with friends and family. Thank you- Jared, Posted: 09/04/2019
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.