Ask us about our 3% discount! *
CASA DEL CABO IS THE ULTIMATE IN JUNGLE EXPERIENCE
Carefully crafted to exist in harmony with nature, Casa Del Cabo focuses its view on the outside world with a fully open living space that captures the ocean breeze and eliminates the need for air-conditioners or fans. The house is designed to be gentle on the surrounding environment so that your visit to Casa del Cabo leaves only a light footprint. This home is professionally managed by Stay In Tamarindo!
WHAT YOU’LL LOVE ABOUT THIS HOME
The sounds of nature will lull you to sleep
Experiencing the natural beauty of Costa Rica
Short walk to the beach
Eat fresh-from-the-tree tropical fruit
Fresh tree-ripened coconuts everywhere (Michael the groundskeeper will open them for you with his machete)
SLEEPING ARRANGEMENTS (SLEEPS 9)
Bedroom 1: King bed
Bedroom 2: Double bed
Upper-level open area: 2 Queen beds, 1-day bed
INSURANCE
Travel is one of life's great joys... even the most carefully planned trip can be complicated by unforeseen events. Whether it's lost luggage, canceled flights, or a medical emergency, an unexpected mishap can turn your trip into a taxing experience. Our travel and rental protection services are designed to protect you. Our goal is to save you money, safeguard your journey, and make your stay memorable for all the right reasons. We encourage our clients to ensure their travel investment to achieve a peaceful and worry-free vacation. Please protect your investment and your peace of mind.
LOCATION AND SURROUNDINGS
Casa del Cabo is nestled in the Osa Peninsula, a true jewel of land, water, and life. Osas’s unparalleled biodiversity offers guests once-in-a-lifetime rainforest adventures, wildlife encounters, and ocean activities. While some come with a bold spirit for exploring and others in search of nature’s tranquility, both will find the opportunities to connect with this mystic ecosystem.
Please allow us to recommend renting a 4x4 vehicle during your stay at Puesta del Sol. The road up the hill from the beach is not paved and can be tricky to navigate, especially in the rainy season.
ACTIVITIES
If you wonder what to do, here are our favorite activities:
Go for a waterfall hike
Grab your beach towel and chill on the beach as the sun sets
Schedule a fishing trip for the whole group
Build a fire on the beach while watching the starry sky
Book now and contact your personal concierge (Included with your rental) for more insight on what else to do!
HOLIDAYS
Holidays are exciting, but before you book, please check your dates and only select one of the following when making your holiday reservation. If your dates are different than the following, please contact a reservation agent before booking.
Holiday dates for 2022 & 2023:
• Easter Week (April 10 – 17 April )
• Thanksgiving (November 19 – 26)
• Christmas (December 19 – 26)
• New Year (December 26 – January 2)
• Easter Week (April 1 - 9, 2023)
• Thanksgiving (November 19 -26, 2023)
• Christmas (December 19-26, 2023)
• New Year (December 26 -January 2, 2024)
For any reservations arriving between January 2 – 6 please inquire before making an online booking.
HOLIDAY DATES ARE EXCLUDED FROM THIS CANCELLATION POLICY BECAUSE ALL HOLIDAY DATES ARE NON-REFUNDABLE.
TERMS
We highly recommend you visit and review our Terms and Conditions page to know all the details about your trip, payments, security deposits, cancellation policies, and more.
* Some restrictions may apply.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 $375 | 07 $375 | 08 $375 |
09 | 10 | 11 | 12 $375 | 13 $375 | 14 $375 | 15 $375 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $375 | 31 $375 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | ||||
04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 |
11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 |
18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 |
25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | ||||||
02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 |
09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 |
16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $375 |
30 $375 | 31 $375 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | ||
06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 |
13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 |
20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 |
27 $375 | 28 $375 | 29 $375 | 30 $375 | 31 $375 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | |||||
03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 |
10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 |
17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 |
24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 |
08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 |
15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 |
22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 |
29 $375 | 30 $375 | 31 $375 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | |||
05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 |
12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 |
19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 |
26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | |||||
03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 |
10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 |
17 $375 | 18 $600 | 19 $600 | 20 $600 | 21 $600 | 22 $600 | 23 $600 |
24 $600 | 25 $600 | 26 $699 | 27 $699 | 28 $699 | 29 $699 | 30 $699 |
31 $699 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $699 | 02 $699 | 03 $699 | 04 $699 | 05 $699 | 06 $375 | |
07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 |
14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 |
21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 |
28 $375 | 29 $375 | 30 $375 | 31 $375 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | ||||
04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 |
11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 |
18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 |
25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | |||||
03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 |
10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 |
17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 |
24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
31 $375 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | |
07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 |
14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 |
21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 |
28 $375 | 29 $375 | 30 $375 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Words can not describe. Location is the furthest into the rainforest and right in the point. The caretaker, Micheal, ensures your safety and kept a close eye on both me and my belongings. He went ABOVE AND BEYOND many times over.- William, Posted: 11/12/2021
The view is amazing and you will see lots of scarlet macaws and other birds. It's in the jungle for sure, and the sound of the birds, the bugs and the ocean are a constant reminder of where you are. The wood throughout the house is beautiful, beds with mosquito nets were comfortable, everything worked great. It's so peaceful, and relaxing. The surf break of Matapalo was just about a 5 to 8 minute walk from the house, and I walked an average of 10 kilometers a day going to the Pan Dulce beach amd other places to surf. It was a very healthy retreat. You must go up 80 stairs from where you park the car to get to the house, so be aware of that before you book the house if you have any trouble climbing stairs this is not the right house, but we loved getting the exercise. The caretakers are very nice and helpful. The house had good cell phone reception for us during our stay, and I noticed other spots in the area have no cell reception. I would recommend this house to any surfer / adventurer couple or small group. It's very private and simply beautiful.- Nova, Posted: 07/09/2021
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.