~ Terms ~
* Holiday Dates: For 2022 are as follows: Easter Week (April 10 - 17 April ), Thanksgiving (November 19 -26), Christmas (December 19-26) & New Year (December 26-January 2). For any reservations arriving between January 2-6, please inquire before making an online booking. For any other dates, please contact a reservations agent for a quote before booking online.
* Cancelation Policies: We offer penalty free cancellations if travel bans in Costa Rica due to COVID-19 restrict travel. Please note that cancellations made 60 days or more, prior to arrival will receive a refund equivalent to 85% of their deposit. Cancellations within 60 days of arrival are non refundable unless the dates can be re-rented for the same amount as the original reservation. Holiday dates are excluded from this cancellation policy, All holiday dates are non-refundable.
* Insurance: We would also like to encourage all our guests to purchase travel insurance for a peaceful and worry free vacation.
* Payment: A 50% deposit must be received upon the time of reservation, the remaining balance needs to be paid 60 days prior to your arrival. (If the reservation is booked within 60 days prior to check-in, transfer should be made in full).
*Check-in: Please note that a signed credit card voucher and contract are required before check in. The voucher will allow for a pre-authorized amount to be held on your credit card for the duration of your stay and released after check out less any incidentals (if applicable).
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $375 | 28 $375 |
29 $375 | 30 $375 | 31 $375 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | |||
05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 |
12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 |
19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | |||||
03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 |
10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 |
17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 |
24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
31 $375 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | |
07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 |
14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 |
21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 |
28 $375 | 29 $375 | 30 $375 | 31 $375 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | ||||
04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 |
11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 |
18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 |
25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | ||||||
02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 |
09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 |
16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 |
23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 |
30 $375 | 31 $375 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | ||
06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 |
13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 |
20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 |
27 $375 | 28 $375 | 29 $375 | 30 $375 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | ||||
04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 |
11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 |
18 $600 | 19 $600 | 20 $600 | 21 $600 | 22 $600 | 23 $600 | 24 $600 |
25 $600 | 26 $699 | 27 $699 | 28 $699 | 29 $699 | 30 $699 | 31 $699 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $699 | 02 $699 | 03 $699 | 04 $699 | 05 $699 | 06 $375 | 07 $375 |
08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 |
15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 |
22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 |
29 $375 | 30 $375 | 31 $375 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | |||
05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 |
12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 |
19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 |
26 $375 | 27 $375 | 28 $375 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | |||
05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 |
12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 |
19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 |
26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 | 31 $375 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | ||||||
02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 |
09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 |
16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 |
23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 |
30 $375 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | |
07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 |
14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 |
21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 |
28 $375 | 29 $375 | 30 $375 | 31 $375 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | ||||
04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 |
11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 |
18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 |
25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | ||||||
02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 |
09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 |
16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 |
23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 |
30 $375 | 31 $375 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | ||
06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 |
13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 |
20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 |
27 $375 | 28 $375 | 29 $375 | 30 $375 | 31 $375 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | |||||
03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 |
10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 |
17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 |
24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 |
08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 |
15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 |
22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 | 28 $375 |
29 $375 | 30 $375 | 31 $375 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | |||
05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 |
12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 |
19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 |
26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | |||||
03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 |
10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 |
17 $375 | 18 $600 | 19 $600 | 20 $600 | 21 $600 | 22 $600 | 23 $600 |
24 $600 | 25 $600 | 26 $699 | 27 $699 | 28 $699 | 29 $699 | 30 $699 |
31 $699 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $699 | 02 $699 | 03 $699 | 04 $699 | 05 $699 | 06 $375 | |
07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 |
14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 |
21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 |
28 $375 | 29 $375 | 30 $375 | 31 $375 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | ||||
04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 | 10 $375 |
11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 | 17 $375 |
18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 |
25 $375 | 26 $375 | 27 $375 | 28 $375 | 29 $375 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | |||||
03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 $375 |
10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 |
17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Words can not describe. Location is the furthest into the rainforest and right in the point. The caretaker, Micheal, ensures your safety and kept a close eye on both me and my belongings. He went ABOVE AND BEYOND many times over.- William, Posted: 11/12/2021
The view is amazing and you will see lots of scarlet macaws and other birds. It's in the jungle for sure, and the sound of the birds, the bugs and the ocean are a constant reminder of where you are. The wood throughout the house is beautiful, beds with mosquito nets were comfortable, everything worked great. It's so peaceful, and relaxing. The surf break of Matapalo was just about a 5 to 8 minute walk from the house, and I walked an average of 10 kilometers a day going to the Pan Dulce beach amd other places to surf. It was a very healthy retreat. You must go up 80 stairs from where you park the car to get to the house, so be aware of that before you book the house if you have any trouble climbing stairs this is not the right house, but we loved getting the exercise. The caretakers are very nice and helpful. The house had good cell phone reception for us during our stay, and I noticed other spots in the area have no cell reception. I would recommend this house to any surfer / adventurer couple or small group. It's very private and simply beautiful.- Nova, Posted: 07/09/2021
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.