**Ask about our weekly and monthly rates! Stay in your own condo, right across from the beach, for a once in a lifetime offer!!!**
**We understand the need for increased flexibility in travel planning right now. To help our valued guests, we offer a special, worry free cancellation policy. Please see the '*' below for more details.
**We are committed to avoiding the spread of COVID 19 by implementing specialized cleaning procedures. Feel free to inquire about a deep sanitation cleaning service.
Villa Lucia is the Ideal location for a perfect getaway!
This luxury condo is located in Residential Los Malinches, in an elite gated community you will love! A full package of amenities is available for you to enjoy throughout your stay.
Enjoy the privacy and seclusion this home has to offer.
~ What You’ll Love ~
SLEEPING ARRANGEMENTS (SLEEPS 12)
At Villa Lucia you’ll have access to the Los Malinches’ resort pool, and also to the facilities at Hacienda Pinilla’s unforgettable beach club. The beach club features excellent restaurants, an infinity pool, fitness facilities, and faces a popular surf break.
Our Recommended Best Vacation Activities:
Our Concierge is the local expert on the best tour packages, so be sure to let us help you arrange your vacation activity itinerary. We’ll make sure you don’t miss out on any of the fun in the sun!
Contact us to learn the best options for rental vehicles!
EXECUTIVE ACCESS
Stay In Tamarindo Team is always ready for you and your guests to assist you in anything you need. Feel free to reach out to our agents so they can give you more information about our properties and what we have to offer.
Contact us today!
* Holiday dates for 2021 are as follows: Easter Week (March 28 - April 4), Thanksgiving (November 21 -28), Christmas (December 19-26) & New Year (December 26-January 2). For any reservations arriving between January 2-6, please inquire before making an online booking. For any other dates, please contact a reservations agent for a quote before booking online.
* We offer penalty free cancellations if travel bans in Costa Rica due to COVID-19 restrict travel. For all reservations made on or after January 7, 2021 for arrival dates between January 7 - March 1, 2021, we offer a penalty free cancellation as long as the cancellation is made at least 7 days or more prior to arrival.
**All reservations made after July 10, 2020, will get a full refund if cancelled 60+ days before the arrival date (excluding Holidays). All Holiday dates are refundable until April 1, 2021. After April 1, 2021 all Holiday reservations are no longer refundable unless the dates are able to be re-rented. If a cancellation is made between 30 - 60 days before arrival, full credit for the reservation will be offered and can be used for up to 1 year from the original reservation. Within the 30 days, there are no refunds unless the range of dates specified in the contract and the total amount is recovered through another rental contract. If the property is able to be rented for the same time period at the same rate, Stay in Tamarindo will refund all payments minus all administrative and credit card/banking fees. If Stay in Tamarindo cannot re-rent the property, the company will reserve the right to keep the full payment. We also highly recommend purchasing travel insurance which can be provided through Stay In Tamarindo. Please ask for more details.
*Please note that a signed credit card voucher and contract are required before check in. The voucher will allow for a pre-authorized amount to be held on your credit card for the duration of your stay and released after check out less any incidentals (if applicable).
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $523 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $532 | 02 $579 | 03 $599 | ||||
04 $556 | 05 $512 | 06 $521 | 07 $522 | 08 $539 | 09 $584 | 10 $596 |
11 $548 | 12 $511 | 13 $517 | 14 $520 | 15 $541 | 16 $583 | 17 $583 |
18 $532 | 19 $498 | 20 $502 | 21 $510 | 22 $541 | 23 $584 | 24 $584 |
25 $520 | 26 $492 | 27 $490 | 28 $499 | 29 $539 | 30 $581 | 31 $581 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $514 | 02 $491 | 03 $487 | 04 $497 | 05 $539 | 06 $575 | 07 $573 |
08 $506 | 09 $491 | 10 $487 | 11 $499 | 12 $533 | 13 $564 | 14 $559 |
15 $497 | 16 $485 | 17 $481 | 18 $492 | 19 $511 | 20 $536 | 21 $531 |
22 $474 | 23 $459 | 24 $451 | 25 $457 | 26 $460 | 27 $491 | 28 $486 |
29 $422 | 30 $398 | 31 $394 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $394 | 02 $399 | 03 $443 | 04 $387 | |||
05 $349 | 06 $349 | 07 $349 | 08 $349 | 09 $359 | 10 $385 | 11 $377 |
12 $349 | 13 $349 | 14 $349 | 15 $349 | 16 $349 | 17 $411 | 18 $448 |
19 $349 | 20 $349 | 21 $349 | 22 $349 | 23 $349 | 24 $349 | 25 $352 |
26 $349 | 27 $349 | 28 $349 | 29 $349 | 30 $349 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $349 | 02 $349 | |||||
03 $349 | 04 $349 | 05 $349 | 06 $349 | 07 $349 | 08 $349 | 09 $349 |
10 $349 | 11 $349 | 12 $349 | 13 $349 | 14 $349 | 15 $349 | 16 $350 |
17 $349 | 18 $349 | 19 $349 | 20 $349 | 21 $349 | 22 $349 | 23 $357 |
24 $349 | 25 $349 | 26 $349 | 27 $349 | 28 $349 | 29 $349 | 30 $369 |
31 $349 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $349 | 02 $349 | 03 $349 | 04 $380 | 05 $430 | 06 $398 | |
07 $359 | 08 $370 | 09 $349 | 10 $367 | 11 $349 | 12 $382 | 13 $428 |
14 $381 | 15 $349 | 16 $349 | 17 $349 | 18 $349 | 19 $401 | 20 $608 |
21 $588 | 22 $602 | 23 $802 | 24 $805 | 25 $740 | 26 $880 | 27 $695 |
28 $672 | 29 $383 | 30 $369 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $388 | 02 $363 | 03 $483 | 04 $556 | |||
05 $548 | 06 $451 | 07 $432 | 08 $449 | 09 $444 | 10 $510 | 11 $616 |
12 $617 | 13 $483 | 14 $479 | 15 $487 | 16 $515 | 17 $550 | 18 $697 |
19 $910 | 20 $784 | 21 $1156 | 22 $1163 | 23 $1227 | 24 $1297 | 25 $1425 |
26 $1796 | 27 $1764 | 28 $1775 | 29 $1748 | 30 $1561 | 31 $1975 |
Our party of 11, from 3 families, ranging in ages from 3 to 83, had a wonderful time. There was enough space for everyone, with a pool out the back door, and a short drive to the beach club where we spent most of our days. As we were the first guests, we had to stock the pantry with basics, so plan on picking up olive oil or items you like to cook with after you arrive. The little market up the road has pantry supplies and there are four grocery stores in Tamarindo with everything you need, as well as a bunch of markets. The gym next to the Pinilla market was perfect for our active guests, and walking the property was a gorgeous experience, with monkey sightings a couple of days! We loved our stay and how many memories we made here!- Michael, Posted: 01/20/2020
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.