
Horizontes del Mar #106 | Costa Rica Rental
Langosta Vacation Rental

Open the sliding doors and relax on the veranda. Sip your morning coffee or have a sunset cocktail, surrounded by the soothing sound of the sea. Beyond this private veranda, find yourself surrounded by the property’s verdant gardens that circle the infinity edge pool. Beyond the pool, native mangrove trees provide a shady border to the pristine sands and the sparkling Pacific where, as the property name suggests, the endless blue meets the horizon. A few meters south of Horizontes del Mar, Langosta beach’s famous surf break is pitching waves right now.
Inside this delightful vacation rental, two bedrooms and two and a half baths comfortably accommodate up to 6 guests. The condo’s common area combines a fully-equipped kitchen with a dining and living area, creating and ambiance of relaxed spaciousness. All rooms are air conditioned, and the condo offers Wi-Fi and cable TV for those rainy afternoons or lazy evenings. The unit also includes its own laundry, completing the comforts of home. Outside, on the street side, a gated parking area is attended by 24-hour security.
A supermarket and several restaurants are within walking distance of Horizontes del Mar #106 and a five-minute taxi ride takes you from your door to the center of the action in Tamarindo. Tamarindo’s lively atmosphere and its abundance of restaurants, bars and boutique shopping will turn your stay at Horizontes del Mar #106 into lifelong memories.
HOME HIGHLIGHTS:
- Beachfront
- En-suite Bathrooms
- Infinity pool
- Close to Grocery Store
SLEEPING ARRANGEMENTS (SLEEPS 4):
- Master Bedroom: King Bed
- Guest Bedroom: Queen Bed
***Please Inquire about end of year Holiday dates before booking online.**
Daily | |
---|---|
12/16/19 - 12/16/19 | $134 |
12/17/19 - 12/17/19 | $136 |
12/18/19 - 12/18/19 | $166 |
12/19/19 - 12/19/19 | $205 |
12/20/19 - 12/20/19 | $179 |
12/21/19 - 12/21/19 | $183 |
12/22/19 - 12/22/19 | $315 |
12/23/19 - 12/23/19 | $310 |
12/24/19 - 12/24/19 | $312 |
12/25/19 - 12/25/19 | $317 |
12/26/19 - 12/26/19 | $325 |
12/27/19 - 12/27/19 | $337 |
12/28/19 - 12/28/19 | $343 |
12/29/19 - 12/29/19 | $327 |
12/30/19 - 12/30/19 | $328 |
12/31/19 - 12/31/19 | $332 |
1/1/20 - 1/1/20 | $326 |
1/2/20 - 1/2/20 | $334 |
1/3/20 - 1/3/20 | $347 |
1/4/20 - 1/4/20 | $352 |
1/5/20 - 1/5/20 | $335 |
1/6/20 - 1/6/20 | $209 |
1/7/20 - 1/7/20 | $210 |
1/8/20 - 1/8/20 | $212 |
1/9/20 - 1/9/20 | $217 |
1/10/20 - 1/10/20 | $225 |
1/11/20 - 1/11/20 | $228 |
1/12/20 - 1/12/20 | $217 |
1/13/20 - 1/13/20 | $212 |
1/14/20 - 1/14/20 | $230 |
1/15/20 - 1/15/20 | $260 |
1/16/20 - 1/16/20 | $276 |
1/17/20 - 1/17/20 | $288 |
1/18/20 - 1/18/20 | $295 |
1/19/20 - 1/19/20 | $277 |
1/20/20 - 1/20/20 | $237 |
1/21/20 - 1/21/20 | $214 |
1/22/20 - 1/22/20 | $216 |
1/23/20 - 1/23/20 | $220 |
1/24/20 - 1/24/20 | $228 |
1/25/20 - 1/25/20 | $231 |
1/26/20 - 1/26/20 | $220 |
1/27/20 - 1/28/20 | $215 |
1/29/20 - 1/29/20 | $218 |
1/30/20 - 1/30/20 | $222 |
1/31/20 - 1/31/20 | $230 |
2/1/20 - 2/1/20 | $232 |
2/2/20 - 2/2/20 | $222 |
2/3/20 - 2/4/20 | $217 |
2/5/20 - 2/5/20 | $219 |
2/6/20 - 2/6/20 | $223 |
2/7/20 - 2/7/20 | $239 |
2/8/20 - 2/8/20 | $235 |
2/9/20 - 2/9/20 | $223 |
2/10/20 - 2/11/20 | $217 |
2/12/20 - 2/12/20 | $219 |
2/13/20 - 2/13/20 | $240 |
2/14/20 - 2/14/20 | $283 |
2/15/20 - 2/15/20 | $342 |
2/16/20 - 2/16/20 | $271 |
2/17/20 - 2/18/20 | $263 |
2/19/20 - 2/19/20 | $265 |
2/20/20 - 2/20/20 | $269 |
2/21/20 - 2/21/20 | $240 |
2/22/20 - 2/22/20 | $228 |
2/23/20 - 2/23/20 | $216 |
2/24/20 - 2/24/20 | $226 |
2/25/20 - 2/25/20 | $209 |
2/26/20 - 2/26/20 | $210 |
2/27/20 - 2/27/20 | $213 |
2/28/20 - 2/28/20 | $219 |
2/29/20 - 2/29/20 | $221 |
3/1/20 - 3/1/20 | $209 |
3/2/20 - 3/2/20 | $203 |
3/3/20 - 3/3/20 | $201 |
3/4/20 - 3/4/20 | $202 |
3/5/20 - 3/5/20 | $245 |
3/6/20 - 3/6/20 | $211 |
3/7/20 - 3/7/20 | $213 |
3/8/20 - 3/8/20 | $201 |
3/9/20 - 3/9/20 | $194 |
3/10/20 - 3/10/20 | $193 |
3/11/20 - 3/11/20 | $194 |
3/12/20 - 3/12/20 | $197 |
3/13/20 - 3/13/20 | $255 |
3/14/20 - 3/14/20 | $257 |
3/15/20 - 3/15/20 | $242 |
3/16/20 - 3/16/20 | $235 |
3/17/20 - 3/17/20 | $234 |
3/18/20 - 3/18/20 | $235 |
3/19/20 - 3/19/20 | $239 |
3/20/20 - 3/20/20 | $246 |
3/21/20 - 3/21/20 | $248 |
3/22/20 - 3/22/20 | $234 |
3/23/20 - 3/23/20 | $227 |
3/24/20 - 3/24/20 | $226 |
3/25/20 - 3/25/20 | $227 |
3/26/20 - 3/26/20 | $231 |
3/27/20 - 3/27/20 | $238 |
3/28/20 - 3/28/20 | $239 |
3/29/20 - 3/29/20 | $226 |
3/30/20 - 3/30/20 | $171 |
3/31/20 - 3/31/20 | $170 |
4/1/20 - 4/1/20 | $200 |
4/2/20 - 4/2/20 | $173 |
4/3/20 - 4/3/20 | $349 |
4/4/20 - 4/4/20 | $351 |
4/5/20 - 4/5/20 | $332 |
4/6/20 - 4/6/20 | $324 |
4/7/20 - 4/7/20 | $323 |
4/8/20 - 4/8/20 | $324 |
4/9/20 - 4/9/20 | $330 |
4/10/20 - 4/10/20 | $340 |
4/11/20 - 4/11/20 | $343 |
4/12/20 - 4/12/20 | $227 |
4/13/20 - 4/13/20 | $221 |
4/14/20 - 4/15/20 | $220 |
4/16/20 - 4/16/20 | $224 |
4/17/20 - 4/17/20 | $231 |
4/18/20 - 4/18/20 | $232 |
4/19/20 - 4/19/20 | $220 |
4/20/20 - 4/20/20 | $150 |
4/21/20 - 4/22/20 | $149 |
4/23/20 - 4/23/20 | $152 |
4/24/20 - 4/24/20 | $156 |
4/25/20 - 4/25/20 | $157 |
4/26/20 - 4/26/20 | $148 |
4/27/20 - 4/27/20 | $144 |
4/28/20 - 4/28/20 | $166 |
4/29/20 - 4/29/20 | $165 |
4/30/20 - 4/30/20 | $146 |
5/1/20 - 5/1/20 | $151 |
5/2/20 - 5/2/20 | $152 |
5/3/20 - 5/3/20 | $144 |
5/4/20 - 5/6/20 | $140 |
5/7/20 - 5/7/20 | $143 |
5/8/20 - 5/8/20 | $147 |
5/9/20 - 5/9/20 | $149 |
5/10/20 - 5/10/20 | $141 |
5/11/20 - 5/12/20 | $137 |
5/13/20 - 5/13/20 | $138 |
5/14/20 - 5/14/20 | $141 |
5/15/20 - 5/15/20 | $146 |
5/16/20 - 5/16/20 | $147 |
5/17/20 - 5/17/20 | $139 |
5/18/20 - 5/19/20 | $136 |
5/20/20 - 5/20/20 | $137 |
5/21/20 - 5/21/20 | $140 |
5/22/20 - 5/22/20 | $145 |
5/23/20 - 5/23/20 | $147 |
5/24/20 - 5/24/20 | $139 |
5/25/20 - 5/26/20 | $137 |
5/27/20 - 5/27/20 | $138 |
5/28/20 - 5/28/20 | $141 |
5/29/20 - 5/29/20 | $146 |
5/30/20 - 5/30/20 | $149 |
5/31/20 - 5/31/20 | $141 |
6/1/20 - 6/2/20 | $139 |
6/3/20 - 6/3/20 | $141 |
6/4/20 - 6/4/20 | $145 |
6/5/20 - 6/5/20 | $151 |
6/6/20 - 6/6/20 | $153 |
6/7/20 - 6/7/20 | $146 |
6/8/20 - 6/8/20 | $145 |
6/9/20 - 6/9/20 | $146 |
6/10/20 - 6/10/20 | $148 |
6/11/20 - 6/11/20 | $152 |
6/12/20 - 6/12/20 | $159 |
6/13/20 - 6/13/20 | $163 |
6/14/20 - 6/14/20 | $156 |
6/15/20 - 6/15/20 | $155 |
6/16/20 - 6/16/20 | $155 |
6/17/20 - 6/17/20 | $159 |
6/18/20 - 6/18/20 | $164 |
6/19/20 - 6/19/20 | $172 |
6/20/20 - 6/20/20 | $175 |
6/21/20 - 6/21/20 | $168 |
6/22/20 - 6/22/20 | $165 |
6/23/20 - 6/23/20 | $166 |
6/24/20 - 6/24/20 | $170 |
6/25/20 - 6/25/20 | $174 |
6/26/20 - 6/26/20 | $181 |
6/27/20 - 6/27/20 | $183 |
6/28/20 - 6/28/20 | $175 |
6/29/20 - 6/30/20 | $172 |
7/1/20 - 7/1/20 | $173 |
7/2/20 - 7/2/20 | $178 |
7/3/20 - 7/3/20 | $184 |
7/4/20 - 7/4/20 | $186 |
7/5/20 - 7/5/20 | $177 |
7/6/20 - 7/7/20 | $173 |
7/8/20 - 7/8/20 | $174 |
7/9/20 - 7/9/20 | $178 |
7/10/20 - 7/10/20 | $184 |
7/11/20 - 7/11/20 | $186 |
7/12/20 - 7/12/20 | $178 |
7/13/20 - 7/14/20 | $174 |
7/15/20 - 7/15/20 | $175 |
7/16/20 - 7/16/20 | $179 |
7/17/20 - 7/17/20 | $186 |
7/18/20 - 7/18/20 | $189 |
7/19/20 - 7/19/20 | $179 |
7/20/20 - 7/21/20 | $175 |
7/22/20 - 7/22/20 | $177 |
7/23/20 - 7/23/20 | $181 |
7/24/20 - 7/24/20 | $187 |
7/25/20 - 7/25/20 | $190 |
7/26/20 - 7/26/20 | $180 |
7/27/20 - 7/28/20 | $176 |
7/29/20 - 7/29/20 | $177 |
7/30/20 - 7/30/20 | $181 |
7/31/20 - 7/31/20 | $187 |
8/1/20 - 8/1/20 | $190 |
8/2/20 - 8/2/20 | $180 |
8/3/20 - 8/5/20 | $176 |
8/6/20 - 8/6/20 | $180 |
8/7/20 - 8/7/20 | $186 |
8/8/20 - 8/8/20 | $187 |
8/9/20 - 8/9/20 | $178 |
8/10/20 - 8/10/20 | $174 |
8/11/20 - 8/11/20 | $173 |
8/12/20 - 8/12/20 | $174 |
8/13/20 - 8/13/20 | $177 |
8/14/20 - 8/14/20 | $182 |
8/15/20 - 8/15/20 | $184 |
8/16/20 - 8/16/20 | $174 |
8/17/20 - 8/18/20 | $169 |
8/19/20 - 8/19/20 | $170 |
8/20/20 - 8/20/20 | $172 |
8/21/20 - 8/21/20 | $177 |
8/22/20 - 8/22/20 | $178 |
8/23/20 - 8/23/20 | $167 |
8/24/20 - 8/24/20 | $162 |
8/25/20 - 8/26/20 | $161 |
8/27/20 - 8/27/20 | $163 |
8/28/20 - 8/29/20 | $167 |
8/30/20 - 8/30/20 | $156 |
8/31/20 - 8/31/20 | $152 |
9/1/20 - 9/1/20 | $150 |
9/2/20 - 9/2/20 | $149 |
9/3/20 - 9/3/20 | $150 |
9/4/20 - 9/4/20 | $153 |
9/5/20 - 9/5/20 | $154 |
9/6/20 - 9/6/20 | $144 |
9/7/20 - 9/7/20 | $139 |
9/8/20 - 9/8/20 | $138 |
9/9/20 - 9/9/20 | $137 |
9/10/20 - 9/10/20 | $139 |
9/11/20 - 9/12/20 | $157 |
9/13/20 - 9/13/20 | $149 |
9/14/20 - 9/14/20 | $144 |
9/15/20 - 9/15/20 | $143 |
9/16/20 - 9/16/20 | $144 |
9/17/20 - 9/17/20 | $146 |
9/18/20 - 9/19/20 | $152 |
9/20/20 - 9/20/20 | $144 |
9/21/20 - 9/22/20 | $141 |
9/23/20 - 9/23/20 | $142 |
9/24/20 - 9/24/20 | $145 |
9/25/20 - 9/25/20 | $151 |
9/26/20 - 9/26/20 | $152 |
9/27/20 - 9/27/20 | $144 |
9/28/20 - 9/29/20 | $141 |
9/30/20 - 9/30/20 | $142 |
10/1/20 - 10/1/20 | $145 |
10/2/20 - 10/2/20 | $151 |
10/3/20 - 10/3/20 | $153 |
10/4/20 - 10/4/20 | $145 |
10/5/20 - 10/6/20 | $142 |
10/7/20 - 10/7/20 | $144 |
10/8/20 - 10/8/20 | $147 |
10/9/20 - 10/9/20 | $153 |
10/10/20 - 10/10/20 | $155 |
10/11/20 - 10/11/20 | $147 |
10/12/20 - 10/12/20 | $144 |
10/13/20 - 10/13/20 | $145 |
10/14/20 - 10/14/20 | $146 |
10/15/20 - 10/15/20 | $151 |
10/16/20 - 10/16/20 | $156 |
10/17/20 - 10/17/20 | $160 |
10/18/20 - 10/18/20 | $151 |
10/19/20 - 10/20/20 | $149 |
10/21/20 - 10/21/20 | $151 |
10/22/20 - 10/22/20 | $154 |
10/23/20 - 10/23/20 | $161 |
10/24/20 - 10/24/20 | $164 |
10/25/20 - 10/25/20 | $156 |
10/26/20 - 10/26/20 | $153 |
10/27/20 - 10/27/20 | $154 |
10/28/20 - 10/28/20 | $156 |
10/29/20 - 10/29/20 | $161 |
10/30/20 - 10/30/20 | $166 |
10/31/20 - 10/31/20 | $169 |
11/1/20 - 11/1/20 | $162 |
11/2/20 - 11/2/20 | $160 |
11/3/20 - 11/3/20 | $161 |
11/4/20 - 11/4/20 | $163 |
11/5/20 - 11/5/20 | $166 |
11/6/20 - 11/6/20 | $173 |
11/7/20 - 11/7/20 | $176 |
11/8/20 - 11/8/20 | $168 |
11/9/20 - 11/9/20 | $165 |
11/10/20 - 11/10/20 | $166 |
11/11/20 - 11/11/20 | $168 |
11/12/20 - 11/12/20 | $173 |
11/13/20 - 11/13/20 | $178 |
11/14/20 - 11/14/20 | $182 |
11/15/20 - 11/15/20 | $173 |
11/16/20 - 11/16/20 | $171 |
11/17/20 - 11/17/20 | $169 |
11/18/20 - 11/18/20 | $173 |
11/19/20 - 11/19/20 | $176 |
11/20/20 - 11/20/20 | $184 |
11/21/20 - 11/21/20 | $186 |
11/22/20 - 11/22/20 | $212 |
11/23/20 - 11/23/20 | $209 |
11/24/20 - 11/24/20 | $245 |
11/25/20 - 11/25/20 | $210 |
11/26/20 - 11/26/20 | $216 |
11/27/20 - 11/27/20 | $223 |
11/28/20 - 11/28/20 | $226 |
11/29/20 - 11/29/20 | $216 |
11/30/20 - 11/30/20 | $175 |
12/1/20 - 12/1/20 | $176 |
12/2/20 - 12/2/20 | $179 |
12/3/20 - 12/3/20 | $183 |
12/4/20 - 12/4/20 | $190 |
12/5/20 - 12/5/20 | $194 |
12/6/20 - 12/6/20 | $185 |
12/7/20 - 12/7/20 | $182 |
12/8/20 - 12/8/20 | $183 |
12/9/20 - 12/9/20 | $186 |
12/10/20 - 12/10/20 | $191 |
12/11/20 - 12/11/20 | $199 |
12/12/20 - 12/13/20 | $204 |
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:










Response from Stay in Tamarindo
Thank you Jennifer. Happy to hear you had a great time and that you loved the location and the condo. Pura Vida!



Response from Stay in Tamarindo
Thank you Patrick, its great to hear you loved the condo and its location. Also happy to know you found it comfortable for your group and hope you had a memorable vacation. Hope you can come back soon!




Response from Stay in Tamarindo
Thank you Ariel, glad you had a wonderful stay!



Response from Stay in Tamarindo
Thank you Dale! Happy you found the unit super clean and also found our services helpful. It was our pleasure to assist you before and during your stay and hope you come back for a visit.




Response from Stay in Tamarindo
Thank you Esther for your kind comments. Its always great to hear how much you enjoyed your stay in Horizontes del Mar. Indeed the condo is ideally located, close to town but far enough from the hustle and bustle ;) Let us know when you are coming back to sunny Tamarindo!


Check in and out was completed with ease. We did experience some confusion with transport pricing and are in the process of having this corrected.
Response from Stay in Tamarindo
Cheryl, We are glad to hear you had a good time during your vacation and found the condo clean, spacious and perfect for your needs. The condo is in the perfect location, beach front and only 5 steps away from your backyard to watch the full sunsets. Thank you again for staying with us, Pura Vida!




Response from Stay in Tamarindo
Carolina, Its so good to know you had a great time and enjoyed the beautiful sunsets at the pool, what a better place to be ;) We look forward to welcoming you back again! Pura Vida




Response from Stay in Tamarindo
David, Thank you for sharing your experience with us! So glad to hear you had a memorable time in Horizontes del Mar #106 and we hope to see you again back in Tamarindo!




Response from Stay in Tamarindo
Jason, We are glad to hear you enjoyed the condo and the area. We hope to have you back very soon. Pura Vida!




literally facing the beach. looking forward to another visit. definitely recommend.
Response from Stay in Tamarindo
Thank you Poupak! Good to hear you enjoy the condo and the area! We look forward for your next visit! Pura Vida.




Response from Stay in Tamarindo
Kim, We're very happy to know you had a great experience. It was a pleasure to assist you throughout your trip! We hope you will come back again to visit! Pura vida!




Response from Stay in Tamarindo
Thank you Louise! We're very happy to know that you liked the condo and had a great experience, we hope to have you back soon!!




Response from Stay in Tamarindo
Carolyn, We are thrilled to know you had an amazing time in Horizontes del Mar and that you absolutely loved it :-) We hope you can come back to sunny Costa Rica very soon. We'll love to plan your stay again.




Response from Stay in Tamarindo
Thank you Jen, Glad to hear you like the condo and enjoyed your stay! We look forward to assist you in your next trip back to Costa Rica!Your request has been sent. We look forward to meeting all your vacation needs!

Incredible view from the Horizontes del Mar pool

Large living area

Living room, backyard and master bedroom

Large living and dining area

Beautiful hardwood dining room table

Beautiful hardwood dining room table

Large living area

Large living area

Full modern kitchen with breakfast bar

Full modern kitchen with breakfast bar

Fully equipped kitchen

Elegant master bedroom

Full master bathroom

Elegant master bedroom

Elegant master bedroom

Elegant master bedroom

Convenient Half Bathroom

Modern Shower

Beautiful guest bedroom

Beautiful guest bedroom

Double sinks are great for couples

Full modern bathroom

BBQ and lounge chairs overlook the gorgeous yard

Walk a few steps to the ocean

Large outside area

Relax on the lounge chairs as dusk settles in

Relax on the lounge chairs

The entrance to the condo is steps from the beach

Horizontes del Mar from the beach

Crashing wave sounds are just what your Doctor recommended!

Enjoy amazing natural tide pools!

Sandy and swimming area!

Horizontes del Mar from the beach

Get a massage on the beach!

The Condominiums as seen from the street

Large parking area

Large green area for kids





































![]() ![]() ![]() ![]() ![]() |
23 Reviews |
Sleeps | 6 |
Bedrooms | 2 |
Bathrooms/Half Baths | 2/1 |
© Copyright – Stay in Tamarindo | Vacation Rental Marketing by Blizzard Internet Marketing