June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $207 | 28 $209 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 $404 | 05 $194 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $228 | |
07 $203 | 08 $196 | 09 $193 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 $191 | 19 $208 | 20 $211 |
21 $189 | 22 $181 | 23 $177 | 24 $179 | 25 $178 | 26 $194 | 27 $194 |
28 $172 | 29 $161 | 30 $157 | 31 $154 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $154 | 02 $181 | 03 $177 | ||||
04 $150 | 05 $135 | 06 $132 | 07 $129 | 08 $133 | 09 $169 | 10 $169 |
11 $138 | 12 $125 | 13 $125 | 14 $125 | 15 $135 | 16 $178 | 17 $174 |
18 $143 | 19 $130 | 20 $130 | 21 $126 | 22 $133 | 23 $169 | 24 $165 |
25 $135 | 26 $125 | 27 $125 | 28 $125 | 29 $130 | 30 $151 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 $125 | 05 $125 | 06 $131 | 07 $146 | 08 $142 |
09 $136 | 10 $125 | 11 $125 | 12 $126 | 13 $133 | 14 $147 | 15 $147 |
16 $135 | 17 $125 | 18 $125 | 19 $128 | 20 $138 | 21 $156 | 22 $158 |
23 $144 | 24 $129 | 25 $126 | 26 $136 | 27 $148 | 28 $168 | 29 $175 |
30 $157 | 31 $140 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $141 | 03 $153 | 04 $174 | 05 $185 | ||
06 $164 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $246 | 21 $228 | 22 $231 | 23 $219 | 24 $222 | 25 $241 | 26 $252 |
27 $189 | 28 $182 | 29 $184 | 30 $180 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $182 | 02 $201 | 03 $212 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $213 |
11 $203 | 12 $205 | 13 $208 | 14 $206 | 15 $201 | 16 $226 | 17 $235 |
18 $514 | 19 $720 | 20 $728 | 21 $724 | 22 $720 | 23 $746 | 24 $756 |
25 $767 | 26 $774 | 27 $801 | 28 $787 | 29 $791 | 30 $812 | 31 $833 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $800 | 02 $706 | 03 | 04 | 05 | 06 | 07 |
08 | 09 $307 | 10 $314 | 11 $312 | 12 $366 | 13 $392 | 14 $417 |
15 $391 | 16 $371 | 17 $368 | 18 $378 | 19 $337 | 20 $354 | 21 $364 |
22 $340 | 23 $325 | 24 $324 | 25 $335 | 26 $342 | 27 $361 | 28 $367 |
29 $346 | 30 $335 | 31 $328 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $334 | 02 $340 | 03 $358 | 04 $401 | |||
05 $368 | 06 $364 | 07 $360 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $301 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $329 | 02 $319 | 03 $299 | 04 $303 | |||
05 $284 | 06 $319 | 07 $313 | 08 $308 | 09 $306 | 10 $321 | 11 $324 |
12 $308 | 13 $249 | 14 $247 | 15 $247 | 16 $250 | 17 $258 | 18 $259 |
19 $248 | 20 $232 | 21 $232 | 22 $238 | 23 $245 | 24 $248 | 25 $241 |
26 $233 | 27 $204 | 28 $217 | 29 $224 | 30 $227 | 31 $223 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $217 | ||||||
02 $212 | 03 $185 | 04 $229 | 05 $318 | 06 $316 | 07 $330 | 08 $312 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $255 |
16 $235 | 17 $154 | 18 $164 | 19 $179 | 20 $204 | 21 $199 | 22 $267 |
23 $234 | 24 $203 | 25 $199 | 26 $209 | 27 $231 | 28 $224 | 29 $228 |
30 $196 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $179 | 02 $175 | 03 $185 | 04 $249 | 05 $251 | 06 $272 | |
07 $253 | 08 $207 | 09 $197 | 10 $183 | 11 $192 | 12 $204 | 13 $216 |
14 $190 | 15 $185 | 16 $181 | 17 $189 | 18 $195 | 19 $207 | 20 $221 |
21 $197 | 22 $189 | 23 $188 | 24 $245 | 25 $266 | 26 $298 | 27 $322 |
28 $305 | 29 $242 | 30 $228 | 31 $239 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $245 | 02 $267 | 03 $284 | ||||
04 $265 | 05 $252 | 06 $255 | 07 $260 | 08 $262 | 09 $280 | 10 $295 |
11 $274 | 12 $258 | 13 $262 | 14 $267 | 15 $267 | 16 $288 | 17 $301 |
18 $274 | 19 $259 | 20 $262 | 21 $269 | 22 $279 | 23 $300 | 24 $318 |
25 $291 | 26 $291 | 27 $291 | 28 $291 | 29 $291 | 30 $291 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $291 | ||||||
02 $291 | 03 $291 | 04 $291 | 05 $291 | 06 $291 | 07 $291 | 08 $291 |
09 $291 | 10 $291 | 11 $291 | 12 $291 | 13 $291 | 14 $291 | 15 $291 |
16 $291 | 17 $291 | 18 $291 | 19 $291 | 20 $291 | 21 $291 | 22 $291 |
23 $291 | 24 $291 | 25 $291 | 26 $291 | 27 $291 | 28 $291 | 29 $291 |
30 $291 | 31 $291 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $291 | 02 $291 | 03 $291 | 04 $291 | 05 $291 | ||
06 $291 | 07 $291 | 08 $291 | 09 $291 | 10 $291 | 11 $291 | 12 $291 |
13 $291 | 14 $291 | 15 $291 | 16 $291 | 17 $291 | 18 $291 | 19 $291 |
20 $291 | 21 $291 | 22 $291 | 23 $291 | 24 $291 | 25 $291 | 26 $291 |
27 $291 | 28 $291 | 29 $291 | 30 $291 | 31 $291 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | |||||
03 $240 | 04 $240 | 05 $240 | 06 $240 | 07 $240 | 08 $240 | 09 $240 |
10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $240 | 16 $240 |
17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $240 | 22 $240 | 23 $240 |
24 $240 | 25 $240 | 26 $240 | 27 $240 | 28 $240 | 29 $240 | 30 $240 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | 06 $240 | 07 $240 |
08 $240 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $240 |
15 $240 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $240 |
22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $240 | 28 $240 |
29 $240 | 30 $240 | 31 $240 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $272 | 02 $272 | 03 $272 | 04 $272 | |||
05 $272 | 06 $272 | 07 $272 | 08 $272 | 09 $272 | 10 $272 | 11 $272 |
12 $272 | 13 $272 | 14 $272 | 15 $272 | 16 $272 | 17 $272 | 18 $272 |
19 $310 | 20 $310 | 21 $310 | 22 $310 | 23 $310 | 24 $310 | 25 $310 |
26 $310 | 27 $310 | 28 $272 | 29 $272 | 30 $272 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $272 | 02 $272 | |||||
03 $272 | 04 $272 | 05 $272 | 06 $272 | 07 $272 | 08 $272 | 09 $272 |
10 $272 | 11 $272 | 12 $272 | 13 $272 | 14 $272 | 15 $272 | 16 $272 |
17 $272 | 18 $551 | 19 $551 | 20 $551 | 21 $551 | 22 $551 | 23 $551 |
24 $551 | 25 $551 | 26 $730 | 27 $730 | 28 $730 | 29 $730 | 30 $730 |
31 $730 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $730 | 02 $730 | 03 $730 | 04 $730 | 05 $730 | 06 $345 | |
07 $345 | 08 $345 | 09 $345 | 10 $345 | 11 $345 | 12 $345 | 13 $345 |
14 $345 | 15 $345 | 16 $345 | 17 $345 | 18 $345 | 19 $345 | 20 $345 |
21 $345 | 22 $345 | 23 $345 | 24 $345 | 25 $345 | 26 $345 | 27 $345 |
28 $345 | 29 $345 | 30 $345 | 31 $345 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $345 | 02 $345 | 03 $345 | ||||
04 $345 | 05 $345 | 06 $345 | 07 $345 | 08 $345 | 09 $345 | 10 $345 |
11 $345 | 12 $345 | 13 $345 | 14 $345 | 15 $345 | 16 $345 | 17 $345 |
18 $345 | 19 $345 | 20 $345 | 21 $345 | 22 $345 | 23 $345 | 24 $345 |
25 $345 | 26 $345 | 27 $345 | 28 $345 | 29 $345 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $345 | 02 $345 | |||||
03 $345 | 04 $345 | 05 $345 | 06 $345 | 07 $345 | 08 $345 | 09 $345 |
10 $345 | 11 $345 | 12 $345 | 13 $345 | 14 $345 | 15 $345 | 16 $345 |
17 $345 | 18 $345 | 19 $345 | 20 $345 | 21 $345 | 22 $345 | 23 $345 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Our family of 4 loved our stay here at Ibis#6. The condo was spacious and very clean and has all the special touches needed for a good stay. The grounds are stunning and well kept. The coffee provided was a special Costa Rica touch! We enjoyed the usage of the Langosta Beach club across the street, so easy and convenient to workout and use the beautiful pool and beach whenever we wanted! This location was an easy walk into town. The even numbered condos face the busy road so there is some traffic noise during the day, but it's almost non existent at night. Thank you for an amazing stay!- Erin, Posted: 05/28/2022
We thoroughly enjoyed our stay at Ibis #6. The accommodations were perfect for our party of 5 for almost 2 weeks. We loved the connection to the Langosta Beach club for pool and drinking/dining options. The staff at the Ibis went beyond what we could have hoped for. The house was clean and very nicely stocked with anything and everything we could have needed. We would definitely choose to stay here again.- Chris, Posted: 05/23/2022
We had a wonderful time At Ibis #6. The room was very comfortable, spacious and well stocked. Rafa was terrific and kind, helping us with car rental and transfer from the airport. The Langosta Beach Club is a gem. A great place to spend a beach day, in shade or sun. Lunch was great! Surf lessons available right there. All in all our vacation was a joy!- Natalie, Posted: 04/18/2022
The location is perfect and the 2 bedroom unit is spacious, and well equipped.- Lenore, Posted: 02/18/2022
Everything was wonderful. Langosta across the street is awesome. Highly recommend.- Gregory, Posted: 01/20/2022
The condo was great - very functional with a variety of kitchen tools. Would suggest just a few more glasses and coffee mugs. The Langosta Beach Club across the street is awesome and beautiful. Niko and his group provide lots of fun beach toys to rent (kayaks, surfboards, Hawaiian canoe, etc.). The surf instructors are incredible - especially Steven and Richard who worked with me and my kids. Can't say enough about this fabulous crew!- Josephine, Posted: 01/05/2022
We enjoyed our stay at Ibis #6. Rafa was great. Loved having access to the beach club! The condo was well appointed.- Kathryn, Posted: 12/16/2021
Nice condo in a great location. It is a short walk to downtown and is directly across the street from the Langosta Beach Club. Having access to the beach club was a nice benefit. We enjoyed our stay and would come back.- Steve, Posted: 10/12/2021
Location is fantastic. Short walk to beach or town. Condo had everything we needed. Love the neighboring beach club for pool, food, drinks. There was monkeys in the trees right outside our room almost daily. Condo #5 had the best monkey views while we were there.- Katrina, Posted: 05/18/2021
Unit #6 is a well-furnished west facing unit at Ibis across from Langosta Beach Club. It was very comfortable and had everything we needed. The staff at the Beach Club is awesome. The guards Carmacho, Olden, and Alexander were particularly friendly and helpful. Alexander evern washed our car for us twice without us asking! Rafa is very attentive and helpful with booking tours, etc. The surfing instructors Nico and Nacho are also great. Overall, the beach club and staff are a huge benefit to renting at Ibis. In addition, the location across the street from the beach and the pool is top notch. You can walk anywhere you want to go - dozens of restaurants, plenty of grocery stores. We have spent over a month in Tamarindo and this place is really perfect for accessibility without being in the middle of the downtown hustle and bustle. The pool and beach club area are beautiful and clean. The food and drink there is a little expensive, but it's good. The ability to run back and forth between the club/beach and your condo is great. It's also a great advantage to have access to the beach chairs and tables. We would definitely stay again.- Carrie, Posted: 05/04/2021
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.