February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $344 | 06 $347 | 07 $348 | 08 $328 | 09 $373 | 10 | 11 |
12 | 13 $364 | 14 $340 | 15 $354 | 16 $339 | 17 $401 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $525 | 28 $510 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $364 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $530 | ||||||
02 $514 | 03 $490 | 04 $482 | 05 $960 | 06 $960 | 07 $994 | 08 $946 |
09 $597 | 10 $303 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $150 | 25 $144 | 26 $155 | 27 $176 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 $132 | 16 $129 | 17 $145 | 18 $149 | 19 $154 | 20 $166 |
21 $161 | 22 $167 | 23 $164 | 24 $171 | 25 $154 | 26 $163 | 27 $180 |
28 $165 | 29 $170 | 30 $173 | 31 $179 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | 02 $194 | 03 $210 | ||||
04 $193 | 05 $195 | 06 $193 | 07 $194 | 08 $196 | 09 $207 | 10 $219 |
11 $202 | 12 $199 | 13 $197 | 14 $199 | 15 $218 | 16 $235 | 17 $242 |
18 $202 | 19 $197 | 20 $196 | 21 $199 | 22 $204 | 23 $216 | 24 $225 |
25 $199 | 26 $195 | 27 $196 | 28 $197 | 29 $203 | 30 $216 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $268 | ||||||
02 $238 | 03 $234 | 04 $240 | 05 $241 | 06 $248 | 07 $262 | 08 $271 |
09 $247 | 10 $238 | 11 $245 | 12 $247 | 13 $254 | 14 $264 | 15 $274 |
16 $251 | 17 $236 | 18 $241 | 19 $242 | 20 $252 | 21 $322 | 22 $325 |
23 $299 | 24 $286 | 25 $287 | 26 $229 | 27 $242 | 28 $263 | 29 $266 |
30 $238 | 31 $226 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $233 | 03 $206 | 04 $225 | 05 $230 | ||
06 $206 | 07 $200 | 08 $199 | 09 $198 | 10 $207 | 11 $264 | 12 $268 |
13 $245 | 14 $237 | 15 $195 | 16 $193 | 17 $194 | 18 $210 | 19 $215 |
20 $197 | 21 $189 | 22 $187 | 23 $188 | 24 $184 | 25 $197 | 26 $197 |
27 $176 | 28 $163 | 29 $161 | 30 $156 | 31 $155 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $174 | |||||
03 $150 | 04 $135 | 05 $135 | 06 $131 | 07 $133 | 08 $160 | 09 $159 |
10 $137 | 11 $125 | 12 $126 | 13 $123 | 14 $169 | 15 $196 | 16 $195 |
17 $176 | 18 $167 | 19 $127 | 20 $123 | 21 $131 | 22 $153 | 23 $150 |
24 $136 | 25 $128 | 26 $126 | 27 $125 | 28 $133 | 29 $145 | 30 $142 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $137 | 02 $125 | 03 $124 | 04 $122 | 05 $128 | 06 $137 | 07 $135 |
08 $136 | 09 $120 | 10 $120 | 11 $123 | 12 $129 | 13 $138 | 14 $137 |
15 $137 | 16 $119 | 17 $117 | 18 $123 | 19 $130 | 20 $143 | 21 $143 |
22 $140 | 23 $123 | 24 $120 | 25 $127 | 26 $137 | 27 $150 | 28 $158 |
29 $151 | 30 $135 | 31 $130 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $136 | 02 $147 | 03 $192 | 04 $174 | |||
05 $162 | 06 $145 | 07 $158 | 08 $185 | 09 $197 | 10 $201 | 11 $228 |
12 $179 | 13 $164 | 14 $168 | 15 $164 | 16 $177 | 17 $251 | 18 $472 |
19 $454 | 20 $421 | 21 $425 | 22 $403 | 23 $418 | 24 $443 | 25 $464 |
26 $194 | 27 $185 | 28 $188 | 29 $252 | 30 $315 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $335 | 02 $344 | |||||
03 $336 | 04 $274 | 05 $273 | 06 $287 | 07 $267 | 08 $290 | 09 $300 |
10 $288 | 11 $288 | 12 $290 | 13 $288 | 14 $281 | 15 $314 | 16 $328 |
17 $322 | 18 $329 | 19 $336 | 20 $741 | 21 $736 | 22 $757 | 23 $767 |
24 $770 | 25 $784 | 26 $806 | 27 $790 | 28 $791 | 29 $813 | 30 $902 |
31 $890 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $844 | 02 $718 | 03 $692 | 04 $444 | 05 $448 | 06 $489 | |
07 $462 | 08 $455 | 09 $463 | 10 $458 | 11 $469 | 12 $491 | 13 $517 |
14 $479 | 15 $462 | 16 $472 | 17 $482 | 18 $494 | 19 $529 | 20 $538 |
21 $497 | 22 $469 | 23 $463 | 24 $484 | 25 $494 | 26 $536 | 27 $543 |
28 $508 | 29 $494 | 30 $498 | 31 $500 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $345 | 02 $345 | 03 $345 | ||||
04 $345 | 05 $345 | 06 $345 | 07 $345 | 08 $345 | 09 $345 | 10 $345 |
11 $345 | 12 $345 | 13 $345 | 14 $345 | 15 $345 | 16 $345 | 17 $345 |
18 $345 | 19 $345 | 20 $345 | 21 $345 | 22 $345 | 23 $345 | 24 $345 |
25 $345 | 26 $345 | 27 $345 | 28 $345 | 29 $345 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $345 | 02 $345 | |||||
03 $345 | 04 $345 | 05 $345 | 06 $345 | 07 $345 | 08 $345 | 09 $345 |
10 $345 | 11 $345 | 12 $345 | 13 $345 | 14 $345 | 15 $345 | 16 $345 |
17 $345 | 18 $345 | 19 $345 | 20 $345 | 21 $345 | 22 $345 | 23 $345 |
24 $457 | 25 $457 | 26 $457 | 27 $457 | 28 $457 | 29 $457 | 30 $457 |
31 $457 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $280 | 02 $280 | 03 $280 | 04 $280 | 05 $280 | 06 $280 | |
07 $280 | 08 $280 | 09 $280 | 10 $280 | 11 $280 | 12 $280 | 13 $280 |
14 $280 | 15 $280 | 16 $280 | 17 $280 | 18 $280 | 19 $280 | 20 $280 |
21 $280 | 22 $280 | 23 $280 | 24 $280 | 25 $280 | 26 $280 | 27 $280 |
28 $280 | 29 $280 | 30 $280 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
This was an awesome place to stay. The hosts couldn’t be more accommodating and helpful.- Patrick, Posted: 11/28/2022
The fact that we chose Ibis Condos AGAIN, after staying there nearly ten months ago, kind of says it all: we love Ibis, we love the Playa Langosta location, the team and staff, the Beach Club privileges, and the monkeys. The Ibis Condos are awesome. So is Rafa and his team.- David, Posted: 06/28/2022
Ibis #5 is not only comfortable, its kitchen is the best equipped of any condo I have stayed in. We hadn't planned to cook much while on vacation, but between the kitchen and the grill, we cooked at home several times. Having the washer and dryer meant we could have packed half as much clothing as we did. Concierge Rafa and the housekeeping and security staff were welcoming and helpful. We enjoyed going to the Beach Club every day; the grounds are beautiful and well-kept, and there is attentive service for drinks or meals. Our only quibble there was the incessant music, which made us appreciate the quiet of Ibis even more, although we heard howler monkeys every morning and saw them frequently from the deck. We would love to return.- Martha, Posted: 01/24/2022
The best place to stay, 1 minute walk to paradise. Literally everything we imagined on our tropical vacation.The staff is great at Ibis and the beach club. Rafa was amazing more than willing to help with anything (even if he was off the clock)like reservations at restaurants,golf cart rentals, gym time,etc...he was in touch with me months in advance to help with car rentals,shuttles or booking adventure trips for the family. Rafa made our experience in Tamarindo so much better. The room was great and was stoked with everything we needed. When we visit Tamarindo, Ibis will be where we stay- Desarae, Posted: 05/18/2021
Ibis #5 is a comfortable 2-bedroom condo with generally everything you need. Nice furniture, well-equipped kitchen. The Ibis building is in a great location just across the street from the Langosta Beach Club which is on the beach and has a nice swimming pool, bar/restaurant, and gym/spa. It's hard to find a beach location with a swimming pool in Tamarindo, and the beach club is a huge benefit to this condo. Ibis #5 is location on the second floor at the back of the Ibis building, facing east and south. It's windows look out onto a jungle area in the back and a neighbor on the side. The second bedroom smaller window and 2nd bathrooms window look out at other Ibis condos, so those blinds are generally left closed. It's a good private location. The internet works very well in main room. Overall highly recommended.- Carrie, Posted: 04/20/2021
Had a wonderful stay. The condo is beautiful. Fully equipped kitchen was great. Having access to the beach club across the street was a added bonus. Enjoyed hanging at pool /beach & having a pool side bar / restaurant. The concierge service also was Awesome! They go out of there way to help with any questions with arrangements if needed.- Deanna, Posted: 03/14/2020
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.