* Holiday dates for 2022 are as follows: Thanksgiving (November 19 -26), Christmas (December 19-26) & New Year (December 26-January 2). For any reservations arriving between January 2-6, please inquire before making an online booking. For any other dates, please contact a reservations agent for a quote before booking online.
* We offer penalty free cancellations if travel bans in Costa Rica due to COVID-19 restrict travel.
**Please note that cancellations made 60 days or more, prior to arrival will receive a refund equivalent to 85% of their deposit. Cancellations made within 30 -60 days prior to arrival will receive a credit for the house, equivalent to 85% of their deposit, valid for up to one year from cancellation. Cancellations within 30 days of arrival are non refundable unless the dates can be re-rented for the same amount as the original reservation.
**Holiday dates are excluded from this cancellation policy, All holiday dates are non-refundable.
**We would also like to encourage all our guests to purchase travel insurance for a peaceful and worry free vacation. Accidents in a home do happen, for this we would like to offer you our $49 damage insurance which can be purchased by final payment or 60 days prior to your check in date. It is non-refundable and covers up to$1500 in accidental damages. This damage insurance does not cover negligenceand/or abuse.
*Please note that a signed credit card voucher and contract are required before check in. The voucher will allow for a pre-authorized amount to be held on your credit card for the duration of your stay and released after check out less any incidentals (if applicable).
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 $366 | 08 $379 | 09 $389 | 10 $418 | 11 $437 |
12 | 13 | 14 | 15 | 16 $814 | 17 $436 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $910 |
17 $402 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $762 | 08 $378 | 09 | 10 | 11 | 12 | 13 |
14 $380 | 15 $366 | 16 $371 | 17 $371 | 18 $373 | 19 $399 | 20 $399 |
21 $358 | 22 $335 | 23 $335 | 24 $338 | 25 $343 | 26 $370 | 27 |
28 | 29 | 30 | 31 $612 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $313 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $556 |
30 $273 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $295 | 07 $274 | 08 $305 | 09 $322 | 10 $350 | 11 $353 | 12 $361 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $465 |
20 $440 | 21 $425 | 22 $438 | 23 $433 | 24 $435 | 25 $467 | 26 $474 |
27 $349 | 28 $338 | 29 $336 | 30 $346 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $344 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $412 |
11 $402 | 12 $407 | 13 $416 | 14 $419 | 15 $423 | 16 $458 | 17 $473 |
18 $989 | 19 $1390 | 20 $1411 | 21 $1396 | 22 $1414 | 23 $1445 | 24 $1477 |
25 $1467 | 26 $1474 | 27 $1511 | 28 $1462 | 29 $1485 | 30 $1508 | 31 $1576 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1524 | 02 $1276 | 03 $1174 | 04 $1098 | 05 $792 | 06 $800 | 07 $644 |
08 $595 | 09 $558 | 10 $584 | 11 $561 | 12 $666 | 13 $715 | 14 $764 |
15 $688 | 16 $637 | 17 $624 | 18 $627 | 19 | 20 | 21 |
22 | 23 | 24 | 25 $538 | 26 $550 | 27 $585 | 28 $588 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $658 |
12 $649 | 13 $626 | 14 $521 | 15 $531 | 16 $546 | 17 $615 | 18 $622 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $529 | 28 $514 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $594 | 02 $573 | 03 $542 | 04 $557 | |||
05 $528 | 06 $580 | 07 $566 | 08 $570 | 09 $557 | 10 $585 | 11 $601 |
12 $563 | 13 $432 | 14 $423 | 15 $430 | 16 $432 | 17 $456 | 18 $477 |
19 $442 | 20 $402 | 21 $545 | 22 $575 | 23 $599 | 24 $624 | 25 $631 |
26 $603 | 27 $567 | 28 $538 | 29 $584 | 30 $594 | 31 $599 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $598 | ||||||
02 $577 | 03 $536 | 04 $606 | 05 $860 | 06 $861 | 07 $858 | 08 $853 |
09 $1063 | 10 $615 | 11 $587 | 12 $641 | 13 $720 | 14 $741 | 15 $683 |
16 $577 | 17 $405 | 18 $402 | 19 $428 | 20 $479 | 21 $532 | 22 $479 |
23 $388 | 24 $360 | 25 $356 | 26 $372 | 27 $444 | 28 $500 | 29 $466 |
30 $398 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $371 | 02 $360 | 03 $372 | 04 $421 | 05 $473 | 06 $498 | |
07 $468 | 08 $396 | 09 $339 | 10 $356 | 11 $449 | 12 $503 | 13 $437 |
14 $386 | 15 $356 | 16 $347 | 17 $367 | 18 $391 | 19 $444 | 20 $461 |
21 $402 | 22 $393 | 23 $400 | 24 $377 | 25 $377 | 26 $377 | 27 $377 |
28 $377 | 29 $377 | 30 $377 | 31 $377 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $377 | 02 $377 | 03 $377 | ||||
04 $377 | 05 $377 | 06 $377 | 07 $377 | 08 $377 | 09 $377 | 10 $377 |
11 $377 | 12 $377 | 13 $377 | 14 $377 | 15 $377 | 16 $460 | 17 $460 |
18 $460 | 19 $460 | 20 $460 | 21 $460 | 22 $460 | 23 $460 | 24 $460 |
25 $460 | 26 $460 | 27 $460 | 28 $460 | 29 $460 | 30 $460 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $460 | ||||||
02 $460 | 03 $460 | 04 $460 | 05 $460 | 06 $460 | 07 $460 | 08 $460 |
09 $460 | 10 $460 | 11 $460 | 12 $460 | 13 $460 | 14 $460 | 15 $460 |
16 $460 | 17 $460 | 18 $460 | 19 $460 | 20 $460 | 21 $460 | 22 $460 |
23 $460 | 24 $460 | 25 $460 | 26 $460 | 27 $460 | 28 $460 | 29 $460 |
30 $460 | 31 $460 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $460 | 02 $460 | 03 $460 | 04 $460 | 05 $460 | ||
06 $460 | 07 $460 | 08 $460 | 09 $460 | 10 $460 | 11 $460 | 12 $460 |
13 $460 | 14 $460 | 15 $460 | 16 $460 | 17 $460 | 18 $460 | 19 $460 |
20 $460 | 21 $460 | 22 $460 | 23 $460 | 24 $460 | 25 $460 | 26 $460 |
27 $460 | 28 $460 | 29 $460 | 30 $460 | 31 $460 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $282 | 02 $282 | |||||
03 $282 | 04 $282 | 05 $282 | 06 $282 | 07 $282 | 08 $282 | 09 $282 |
10 $282 | 11 $282 | 12 $282 | 13 $282 | 14 $282 | 15 $282 | 16 $282 |
17 $282 | 18 $282 | 19 $282 | 20 $282 | 21 $282 | 22 $282 | 23 $282 |
24 $282 | 25 $282 | 26 $282 | 27 $282 | 28 $282 | 29 $282 | 30 $282 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $282 | 02 $282 | 03 $282 | 04 $282 | 05 $282 | 06 $282 | 07 $282 |
08 $282 | 09 $282 | 10 $282 | 11 $282 | 12 $282 | 13 $282 | 14 $282 |
15 $282 | 16 $282 | 17 $282 | 18 $282 | 19 $282 | 20 $282 | 21 $282 |
22 $282 | 23 $282 | 24 $282 | 25 $282 | 26 $282 | 27 $282 | 28 $282 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $398 |
12 $398 | 13 $398 | 14 $398 | 15 $398 | 16 $398 | 17 $398 | 18 $398 |
19 $499 | 20 $499 | 21 $499 | 22 $499 | 23 $499 | 24 $499 | 25 $499 |
26 $499 | 27 $499 | 28 $446 | 29 $446 | 30 $446 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $446 | 02 $446 | |||||
03 $446 | 04 $446 | 05 $446 | 06 $446 | 07 $446 | 08 $446 | 09 $446 |
10 $446 | 11 $446 | 12 $446 | 13 $446 | 14 $446 | 15 $446 | 16 $446 |
17 $446 | 18 $834 | 19 $834 | 20 $834 | 21 $834 | 22 $834 | 23 $834 |
24 $834 | 25 $834 | 26 $1145 | 27 $1145 | 28 $1145 | 29 $1145 | 30 $1145 |
31 $1145 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1145 | 02 $1145 | 03 $1145 | 04 $1145 | 05 $1145 | 06 $520 | |
07 $520 | 08 $520 | 09 $520 | 10 $520 | 11 $520 | 12 $520 | 13 $520 |
14 $520 | 15 $520 | 16 $520 | 17 $520 | 18 $520 | 19 $520 | 20 $520 |
21 $520 | 22 $520 | 23 $520 | 24 $520 | 25 $520 | 26 $520 | 27 $520 |
28 $520 | 29 $520 | 30 $520 | 31 $520 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $520 | 02 $520 | 03 $520 | ||||
04 $520 | 05 $520 | 06 $520 | 07 $520 | 08 $520 | 09 $520 | 10 $520 |
11 $520 | 12 $520 | 13 $520 | 14 $520 | 15 $520 | 16 $520 | 17 $520 |
18 $520 | 19 $520 | 20 $520 | 21 $520 | 22 $520 | 23 $520 | 24 $520 |
25 $520 | 26 $520 | 27 $520 | 28 $520 | 29 $520 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $520 | 02 $520 | |||||
03 $520 | 04 $520 | 05 $520 | 06 $520 | 07 $520 | 08 $520 | 09 $520 |
10 $520 | 11 $520 | 12 $520 | 13 $520 | 14 $520 | 15 $520 | 16 $520 |
17 $520 | 18 $520 | 19 $520 | 20 $520 | 21 $520 | 22 $520 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
This rental has it all. 10 minutes to walk to the center of town with shopping, restaurants, and grocery store is about a 5 minute walk. The spacious Penthouse with modern amenities is perfectly placed in the rainforest canopy so you can watch sunrise from the bedroom patios while the howler monkeys and birds sing you awake. The beach and beach club are closer walk across the street than many resorts. Rafa and the management company replied quickly. The kitchen has everything you might need. Even the less frequently found items like a Hot water boiler and a rice cooker. The Tamarindo coffee and microwave popcorn were added touches that made this rental one we definitely want to return to.- Wendy, Posted: 04/09/2022
Ibis Condo #10 was perfect for our stay during our wedding. We got married at Langosta Beach Club and it was directly across the street. All of the staff was super friendly and accomodating. Rafa was the absolute best in all ways for help during our stay I do not know what I would have done without his help; from transportation, accommodations, and facilitating things to do. Having his help made the world of difference and he was super patient with all our questions and requests. Thank you, if we return to Tamarindo, we will absolutely be staying here again, highly recommend!- Trisha, Posted: 03/20/2022
Great condominium. The Langosta Beach Club made the stay.- Kevin, Posted: 02/05/2022
Nicely appointed penthouse condominium located across the street from the Beach Club to which you have daily access. 24 hour security and within walking distance of Tamarindo.- Glenn, Posted: 12/19/2021
The three bedroom Ibis Condo is wonderful. Very spacious and private with all amenities (gas grill, whirlpool, washer/dryer, indoor & outdoor areas to dine and relax). Security is very friendly and attentive. Parking is very convenient & secure. Access to the Beach Club across the street is great. Rafa met us at check-in and stayed in contact throughout our stay. He arranged our activities, including the Catamaran Sailing excursion. Super fun. His dinner recommendations were spot on. The location was perfect. Far enough away from the main drag for quiet nights, but still close enough to walk to and feel safe. It is hard to image better family accommodations in Tamarindo.- Brian, Posted: 09/15/2021
The people of Tamarindo. Ibis and Langosta Beach Club were so friendly and welcoming. Our family of 6 thoroughly enjoyed our stay and would definitely return. Rafa was very helpful before and during our trip with great suggestions, making reservations and arranging transportation. The sailboat cruise was a highlight! Condo 10 was spacious, neat and clean and conveniently located. We walked across the street to the beach and pool and 5-10 minutes down the street into town to a small supermarket and great restaurants. Highly recommend.- Michele, Posted: 08/15/2021
I cannot say enough wonderful things about our stay in the Ibis condo #10! Communication was excellent from start to finish. The house is extremely well-equipped with everything we could possibly need. It was very comfortable with every amenity. Thank you all for a really great experience.- Leslie, Posted: 06/28/2021
We came back to the Ibis for the sixth time to celebrate our 50th wedding anniversary. We loved the updates to Condo #10 made since our previous visit. It was great to have the extra space to share with another couple who came to celebrate with us. The condo was immaculate and everything was in working order. We cannot say enough good things about Rafa, the concierge, Camacho, and Juan, who helped make sure our reservation was as we expected. And having access to the Langosta Beach Club was an added bonus. Our only suggestion for improvement would be to sweep the outside stairwells and entrances to improve the external appearance of the properties. All in all, it was a great anniversary visit!!- Glen & Sherry, Posted: 12/15/2019
My partner and I traveled to Costa Rica for the first time with 2 other friends. After having our first Airbnb reservation cancelled about 2 weeks prior to our arrival, we found this condo. We reached out to a local Re/Max realtor to ask how legit everything was and she assured us it was. Absolutely it was! We had full access to the Lagosta Beach Club across the street, the condo unit was exactly as advertised and everyone with the property management company was professional and courteous. Walking into the center of Tamarindo is very simple and quick. The only issue is that there is a stretch of road that is still gravel and dirt so you have to walk through the dusty air as cars and trucks pass you. It's a little annoying when you spend a day at the Club or beach, shower for the evening, and walk through the dusty road for evening activities and back, then you feel like you need to shower again before getting into bed. But that's not something the condo people can fix. The concierge people were helpful in booking tours and helping with random other things. Unfortunately, the tours were not so great, but we discussed those issues with the tour operators directly. All in all, this is a great condo in a very convenient location.- James, Posted: 12/14/2019
Call 754-223-0031 to speak with a reservation specialist for best availability & rates.