Casa Medieval


Bedroom 6 bedrooms
Bathroom 7 baths
Guests 12 guests

Description Description
Located just a few steps to the white sand beach and shimmering tide pools of gorgeous Playa Langosta sits one of the finest examples of Oceanfront Luxury that Costa Rica has to offer, Casa Roca. This 6 bedroom home is truly “luxury at it’s finest” with an eclectic, tropical design and indoor/outdoor living that will leave the most seasoned traveler in awe. The home is located in the most sought after stretch of beach in the country, Playa Langosta, and is a short 2 minute drive to the heart of the thriving beach-town of Playa Tamarindo.
Designed by renowned Costa Rican Architect Abraham Valenzuela this home leaves no detail overlooked! Marble floors, ceiling murals, unbelievable finishes and more make this Villa amazingly unique. Featuring over 7000 sf of living space, 6 master suites, 7 bathrooms, huge indoor/outdoor common areas, a gourmet kitchen, oceanfront swimming pool and Jacuzzi, full time staff and more. Each bedroom features a king sized bed plus en-suite bathroom, gourmet mattresses, linens, bathrobes and more.
The staff at Casa Roca cleans the home top to bottom each day and is available to prepare delicious gourmet meals for guests for a reasonable, additional fee. If you’re looking for luxury, seclusion, privacy and security, look no further.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
$2000 24 $2000 25 $2000 26 $2000 27 $2000 28 $2000 29 $2000 30
October 2023
Su Mo Tu We Th Fr Sa
$2000 1 $2000 2 $2000 3 $2000 4 $2000 5 $2000 6 $2000 7
$2000 8 $2000 9 $2000 10 $2000 11 $2000 12 $2000 13 $2000 14
$2000 15 $2000 16 $2000 17 $2000 18 $2000 19 $2000 20 $2000 21
$2000 22 $2000 23 $2000 24 $2000 25 $2000 26 $2000 27 $2000 28
$2000 29 $2000 30 $2000 31        
November 2023
Su Mo Tu We Th Fr Sa
      $2000 1 $2000 2 $2000 3 $2000 4
$2000 5 $2000 6 $2000 7 $2000 8 9 10 11
12 $2000 13 $2000 14 $2000 15 $2000 16 $2000 17 $2000 18
$5000 19 $5000 20 $5000 21 $5000 22 $5000 23 $5000 24 $5000 25
$5000 26 $5000 27 $2000 28 $2000 29 $2000 30    
December 2023
Su Mo Tu We Th Fr Sa
          $2000 1 $2000 2
$2000 3 $2000 4 $2000 5 $2000 6 $2000 7 $2000 8 $2000 9
$2000 10 $2000 11 $2000 12 $2000 13 $2000 14 $2000 15 $2000 16
$2000 17 $5000 18 $5000 19 $5000 20 $5000 21 $5000 22 $5000 23
$5000 24 $5000 25 $5500 26 $5500 27 $5500 28 $5500 29 $5500 30
$5500 31            
January 2024
Su Mo Tu We Th Fr Sa
  $5500 1 $5500 2 $5500 3 $5500 4 $5500 5 $2200 6
$2200 7 $2200 8 $2200 9 $2200 10 $2200 11 $2200 12 $2200 13
$2200 14 $2200 15 $2200 16 $2200 17 $2200 18 $2200 19 $2200 20
$2200 21 $2200 22 $2200 23 $2200 24 $2200 25 $2200 26 $2200 27
$2200 28 $2200 29 $2200 30 $2200 31      
February 2024
Su Mo Tu We Th Fr Sa
        $2200 1 $2200 2 $2200 3
$2200 4 $2200 5 $2200 6 $2200 7 $2200 8 $2200 9 $2200 10
$2200 11 $2200 12 $2200 13 $2200 14 $2200 15 $2200 16 $2200 17
$2200 18 $2200 19 $2200 20 $2200 21 $2200 22 $2200 23 $2200 24
$2200 25 $2200 26 $2200 27 $2200 28 $2200 29    
March 2024
Su Mo Tu We Th Fr Sa
          $2200 1 $2200 2
$2200 3 $2200 4 $2200 5 $2200 6 $2200 7 $2200 8 $2200 9
$2200 10 $2200 11 $2200 12 $2200 13 $2200 14 $2200 15 $2200 16
$2200 17 $2200 18 $2200 19 $2200 20 $2200 21 $2200 22 $2200 23
$5000 24 $5000 25 $5000 26 $5000 27 $5000 28 $5000 29 $5000 30
$5000 31            
April 2024
Su Mo Tu We Th Fr Sa
  $2000 1 $2000 2 $2000 3 $2000 4 $2000 5 $2000 6
$2000 7 $2000 8 $2000 9 $2000 10 $2000 11 $2000 12 $2000 13
$2000 14 $2000 15 $2000 16 $2000 17 $2000 18 $2000 19 $2000 20
$2000 21 $2000 22 $2000 23 $2000 24 $2000 25 $2000 26 $2000 27
$2000 28 $2000 29 $2000 30        
May 2024
Su Mo Tu We Th Fr Sa
      $2000 1 $2000 2 $2000 3 $2000 4
$2000 5 $2000 6 $2000 7 $2000 8 $2000 9 $2000 10 $2000 11
$2000 12 $2000 13 $2000 14 $2000 15 $2000 16 $2000 17 $2000 18
$2000 19 $2000 20 $2000 21 $2000 22 $2000 23 $2000 24 $2000 25
$2000 26 $2000 27 $2000 28 $2000 29 $2000 30 $2000 31  
June 2024
Su Mo Tu We Th Fr Sa
            $2000 1
$2000 2 $2000 3 $2000 4 $2000 5 $2000 6 $2000 7 $2000 8
$2000 9 $2000 10 $2000 11 $2000 12 $2000 13 $2000 14 $2000 15
$2000 16 $2000 17 $2000 18 $2000 19 $2000 20 $2000 21 $2000 22
$2000 23 $2000 24 $2000 25 $2000 26 $2000 27 $2000 28 $2000 29
$2000 30            
July 2024
Su Mo Tu We Th Fr Sa
  $2000 1 $2000 2 $2000 3 $2000 4 $2000 5 $2000 6
$2000 7 $2000 8 $2000 9 $2000 10 $2000 11 $2000 12 $2000 13
$2000 14 $2000 15 $2000 16 $2000 17 $2000 18 $2000 19 $2000 20
$2000 21 $2000 22 $2000 23 $2000 24 $2000 25 $2000 26 $2000 27
$2000 28 $2000 29 $2000 30 $2000 31      
August 2024
Su Mo Tu We Th Fr Sa
        $2000 1 $2000 2 $2000 3
$2000 4 $2000 5 $2000 6 $2000 7 $2000 8 $2000 9 $2000 10
$2000 11 $2000 12 $2000 13 $2000 14 $2000 15 $2000 16 $2000 17
$2000 18 $2000 19 $2000 20 $2000 21 $2000 22 $2000 23 $2000 24
$2000 25 $2000 26 $2000 27 $2000 28 $2000 29 $2000 30 $2000 31
Swipe Swipe for Availability

Amenities 0 Amenities

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"